Bootstrap vs Stimulus
Comparison between two ecommerce system - Bootstrap and Stimulus
Bootstrap vs Stimulus details
Bootstrap | Stimulus | |
---|---|---|
Meta description | The most popular HTML, CSS, and JS library in the world. | |
Total websites | 1,869,788 | 177,527 |
Total websites in alexa top 1M | 41,121 | 1,374 |
Popular countries | United States, United Kingdom, Russia, Germany, India | United States, Germany, United Kingdom, Australia, Canada |
Popular technologies | Bootstrap, jQuery, PHP, Google Font API, Open Graph | Stimulus, Open Graph, core-js, Modernizr, webpack |
Popular couriers | DHL, UPS, USPS | DHL, UPS, DPD |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, Klarna, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Bootstrap vs Stimulus trends on ShopRank
Month | New websites Bootstrap | New websites Stimulus | Lost websites Bootstrap | Lost websites Stimulus |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Bootstrap vs Stimulus alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Bootstrap websites count | 85 | 2,100 | 18,208 | 41,121 | 82,450 |
Stimulus websites count | 6 | 70 | 525 | 1,374 | 3,041 |