MySQL vs UNIX
Comparison between two ecommerce system - MySQL and UNIX
MySQL vs UNIX details
MySQL | UNIX | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | Unix (/ˈjuːnɪks/; trademarked as UNIX) is a family of multitasking, multiuser computer operating systems that derive from the original AT&T Unix, development starting in the 1970s at the Bell Labs research center by Ken Thompson, Dennis Ritchie, and others. |
Total websites | 2,360,259 | 38,650 |
Total websites in alexa top 1M | 34,080 | 253 |
Popular countries | United States, United Kingdom, Germany, France, India | Germany, United States, Netherlands, United Kingdom, Spain |
Popular technologies | MySQL, PHP, jQuery, WordPress, jQuery Migrate | UNIX, Apache, PHP, jQuery, MySQL |
Popular couriers | UPS, DHL, FedEx | DHL, UPS, DPD |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, Klarna, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Food, Beverages & Tobacco, Hardware |
MySQL vs UNIX trends on ShopRank
Month | New websites MySQL | New websites UNIX | Lost websites MySQL | Lost websites UNIX |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
MySQL vs UNIX alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 16 | 1,115 | 13,720 | 34,080 | 75,122 |
UNIX websites count | 3 | 12 | 100 | 253 | 548 |