MySQL vs Node.js
Comparison between two ecommerce system - MySQL and Node.js
MySQL vs Node.js details
MySQL | Node.js | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine. |
Total websites | 2,360,259 | 114,798 |
Total websites in alexa top 1M | 34,080 | 4,566 |
Popular countries | United States, United Kingdom, Germany, France, India | United States, India, United Kingdom, Russia, Germany |
Popular technologies | MySQL, PHP, jQuery, WordPress, jQuery Migrate | Node.js, webpack, Open Graph, React, core-js |
Popular couriers | UPS, DHL, FedEx | DHL, UPS, USPS |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, MasterCard, American Express |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
MySQL vs Node.js trends on ShopRank
Month | New websites MySQL | New websites Node.js | Lost websites MySQL | Lost websites Node.js |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
MySQL vs Node.js alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 16 | 1,115 | 13,720 | 34,080 | 75,122 |
Node.js websites count | 104 | 843 | 2,866 | 4,566 | 6,876 |