Google Analytics vs Ubuntu
Comparison between two ecommerce system - Google Analytics and Ubuntu
Google Analytics vs Ubuntu details
Google Analytics | Ubuntu | |
---|---|---|
Meta description | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. | Ubuntu is an open source software operating system that runs from the desktop, to the cloud, to all your internet connected things. |
Total websites | 3,239,460 | 182,753 |
Total websites in alexa top 1M | 92,940 | 2,719 |
Popular countries | United States, United Kingdom, Australia, Germany, Russia | United States, United Kingdom, Russia, Germany, India |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Hardware, Clothing & Accessories |
Google Analytics vs Ubuntu trends on ShopRank
Month | New websites Google Analytics | New websites Ubuntu | Lost websites Google Analytics | Lost websites Ubuntu |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
Google Analytics vs Ubuntu alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Google Analytics websites count | 269 | 5,044 | 41,471 | 92,940 | 189,786 |
Ubuntu websites count | 0 | 135 | 1,212 | 2,719 | 5,243 |