core-js vs Seers
Comparison between two ecommerce system - core-js and Seers
core-js vs Seers details
core-js | Seers | |
---|---|---|
Meta description | ||
Total websites | 3,880,514 | 68 |
Total websites in alexa top 1M | 84,082 | 2 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, Germany, France, Italy, Canada |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | Seers, jQuery, Open Graph, Cloudflare, core-js |
Popular couriers | USPS, UPS, DHL | USPS, DHL, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
core-js vs Seers trends on ShopRank
Month | New websites core-js | New websites Seers | Lost websites core-js | Lost websites Seers |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
core-js vs Seers alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
Seers websites count | 0 | 0 | 1 | 2 | 2 |