Name Alexa top 100K Alexa top 1M Total websites Leads
1 WooCommerce 1,192 (27.84%) 33,109 (36.05%) 4,675,741 Websites using WooCommerce
2 Shopify 989 (23.10%) 25,661 (27.94%) 3,044,723 Websites using Shopify
3 Squarespace Commerce 42 (0.98%) 1,567 (1.71%) 967,207 Websites using Squarespace Commerce
4 Wix eCommerce 13 (0.30%) 581 (0.63%) 347,370 Websites using Wix eCommerce
5 1C-Bitrix 189 (4.41%) 4,023 (4.38%) 262,655 Websites using 1C-Bitrix
6 PrestaShop 103 (2.41%) 2,538 (2.76%) 200,382 Websites using PrestaShop
7 OpenCart 37 (0.86%) 1,091 (1.19%) 121,934 Websites using OpenCart
8 Magento 370 (8.64%) 5,286 (5.76%) 105,041 Websites using Magento
9 Cafe24 27 (0.63%) 758 (0.83%) 103,106 Websites using Cafe24
10 YouCan 0 (0%) 14 (0.02%) 64,034 Websites using YouCan
11 Big Cartel 0 (0%) 5 (0.01%) 55,745 Websites using Big Cartel
12 Ecwid 3 (0.07%) 76 (0.08%) 51,183 Websites using Ecwid
13 Digital Showroom 0 (0%) 5 (0.01%) 48,038 Websites using Digital Showroom
14 Nuvemshop 3 (0.07%) 37 (0.04%) 47,184 Websites using Nuvemshop
15 Imweb 6 (0.14%) 152 (0.17%) 46,160 Websites using Imweb
16 BigCommerce 68 (1.59%) 2,535 (2.76%) 45,495 Websites using BigCommerce
17 Yampi Virtual store 0 (0%) 5 (0.01%) 44,056 Websites using Yampi Virtual store
18 Loja Integrada 1 (0.02%) 64 (0.07%) 39,885 Websites using Loja Integrada
19 Kajabi 12 (0.28%) 319 (0.35%) 35,706 Websites using Kajabi
20 EasyDigitalDownloads 177 (4.13%) 1,293 (1.41%) 33,271 Websites using EasyDigitalDownloads
21 Shopware 13 (0.30%) 613 (0.67%) 31,014 Websites using Shopware
22 Shoptet 2 (0.05%) 189 (0.21%) 29,811 Websites using Shoptet
23 Dokan 16 (0.37%) 271 (0.30%) 23,589 Websites using Dokan
24 Pattern by Etsy 1 (0.02%) 9 (0.01%) 23,382 Websites using Pattern by Etsy
25 ePages 1 (0.02%) 104 (0.11%) 21,800 Websites using ePages
26 Shoper 0 (0%) 87 (0.09%) 20,767 Websites using Shoper
27 Shopline 8 (0.19%) 447 (0.49%) 20,423 Websites using Shopline
28 Tray 2 (0.05%) 91 (0.10%) 18,363 Websites using Tray
29 ColorMeShop 5 (0.12%) 184 (0.20%) 15,953 Websites using ColorMeShop
30 ShopBase 0 (0%) 19 (0.02%) 14,412 Websites using ShopBase
31 JTL Shop 4 (0.09%) 269 (0.29%) 14,250 Websites using JTL Shop
32 nopCommerce 21 (0.49%) 409 (0.45%) 13,972 Websites using nopCommerce
33 Welcart 1 (0.02%) 88 (0.10%) 13,361 Websites using Welcart
34 EC-CUBE 22 (0.51%) 270 (0.29%) 13,085 Websites using EC-CUBE
35 Shoplazza 3 (0.07%) 76 (0.08%) 13,018 Websites using Shoplazza
36 CS Cart 20 (0.47%) 317 (0.35%) 12,178 Websites using CS Cart
37 Gambio 2 (0.05%) 81 (0.09%) 10,413 Websites using Gambio
38 stores.jp 2 (0.05%) 33 (0.04%) 10,347 Websites using stores.jp
39 Bizweb 1 (0.02%) 53 (0.06%) 10,225 Websites using Bizweb
40 Sapo 1 (0.02%) 53 (0.06%) 10,225 Websites using Sapo
41 Fourthwall 0 (0%) 8 (0.01%) 9,884 Websites using Fourthwall
42 Haravan 2 (0.05%) 125 (0.14%) 9,842 Websites using Haravan
43 Pixieset Store 0 (%) 0 (%) 9,806 Websites using Pixieset Store
44 Pimcore 10 (0.23%) 179 (0.19%) 9,602 Websites using Pimcore
45 MakeShop 6 (0.14%) 202 (0.22%) 9,307 Websites using MakeShop
46 Lightspeed eCom 0 (0%) 139 (0.15%) 9,170 Websites using Lightspeed eCom
47 J2Store 3 (0.07%) 55 (0.06%) 9,057 Websites using J2Store
48 Botble CMS 6 (0.14%) 92 (0.10%) 8,661 Websites using Botble CMS
49 osCommerce 24 (0.56%) 209 (0.23%) 8,525 Websites using osCommerce
50 Weblium 0 (0%) 13 (0.01%) 8,352 Websites using Weblium