core-js vs script.aculo.us
Comparison between two ecommerce system - core-js and script.aculo.us
core-js vs script.aculo.us details
core-js | script.aculo.us | |
---|---|---|
Meta description | web.reload! script.aculo.us provides you with easy-to-use, cross-browser user interface JavaScript libraries to make your web sites and web applications fly. | |
Total websites | 3,880,514 | 31,504 |
Total websites in alexa top 1M | 84,082 | 609 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, Germany, United Kingdom, Spain, France |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | script.aculo.us, Prototype, PHP, jQuery, MySQL |
Popular couriers | USPS, UPS, DHL | DHL, UPS, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, VISA, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Hardware, Clothing & Accessories |
core-js vs script.aculo.us trends on ShopRank
Month | New websites core-js | New websites script.aculo.us | Lost websites core-js | Lost websites script.aculo.us |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
core-js vs script.aculo.us alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
script.aculo.us websites count | 1 | 26 | 257 | 609 | 1,221 |