core-js vs PostgreSQL
Comparison between two ecommerce system - core-js and PostgreSQL
core-js vs PostgreSQL details
core-js | PostgreSQL | |
---|---|---|
Meta description | The official site for PostgreSQL, the world's most advanced open source database. | |
Total websites | 3,880,514 | 6,621 |
Total websites in alexa top 1M | 84,082 | 121 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, Germany, Belgium, France, Spain |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | PostgreSQL, Python, Node.js, Less, Odoo |
Popular couriers | USPS, UPS, DHL | UPS, DHL, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, VISA, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Hardware, Electronics |
core-js vs PostgreSQL trends on ShopRank
Month | New websites core-js | New websites PostgreSQL | Lost websites core-js | Lost websites PostgreSQL |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
core-js vs PostgreSQL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
PostgreSQL websites count | 0 | 7 | 52 | 121 | 254 |