core-js vs Lagoon
Comparison between two ecommerce system - core-js and Lagoon
core-js vs Lagoon details
core-js | Lagoon | |
---|---|---|
Meta description | ||
Total websites | 3,880,514 | 66 |
Total websites in alexa top 1M | 84,082 | 3 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, Australia, Switzerland, New Zealand, Germany |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | Lagoon, PHP, Drupal, jQuery, HSTS |
Popular couriers | USPS, UPS, DHL | UPS, FedEx, USPS |
Popular payment providers | PayPal, American Express, Apple Pay | American Express, PayPal, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Food, Beverages & Tobacco, Health & Beauty, Home & Garden |
core-js vs Lagoon trends on ShopRank
Month | New websites core-js | New websites Lagoon | Lost websites core-js | Lost websites Lagoon |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
core-js vs Lagoon alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
Lagoon websites count | 0 | 0 | 2 | 3 | 7 |