core-js vs HikeOrders
Comparison between two ecommerce system - core-js and HikeOrders
core-js vs HikeOrders details
core-js | HikeOrders | |
---|---|---|
Meta description | ||
Total websites | 3,880,514 | 1,280 |
Total websites in alexa top 1M | 84,082 | 143 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, United Kingdom, Canada, Israel, Spain |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden |
core-js vs HikeOrders trends on ShopRank
Month | New websites core-js | New websites HikeOrders | Lost websites core-js | Lost websites HikeOrders |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
core-js vs HikeOrders alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
HikeOrders websites count | 0 | 3 | 54 | 143 | 251 |