Bootstrap vs Next.js
Comparison between two ecommerce system - Bootstrap and Next.js
Bootstrap vs Next.js details
Bootstrap | Next.js | |
---|---|---|
Meta description | The most popular HTML, CSS, and JS library in the world. | Production grade React applications that scale. The world's leading companies use Next.js to build static and dynamic websites and web applications. |
Total websites | 1,869,788 | 41,991 |
Total websites in alexa top 1M | 41,121 | 2,140 |
Popular countries | United States, United Kingdom, Russia, Germany, India | United States, India, United Kingdom, Japan, Turkey |
Popular technologies | Bootstrap, jQuery, PHP, Google Font API, Open Graph | Next.js, Node.js, React, webpack, Module Federation |
Popular couriers | DHL, UPS, USPS | DHL, UPS, FedEx |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, MasterCard, American Express |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Bootstrap vs Next.js trends on ShopRank
Month | New websites Bootstrap | New websites Next.js | Lost websites Bootstrap | Lost websites Next.js |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Bootstrap vs Next.js alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Bootstrap websites count | 85 | 2,100 | 18,208 | 41,121 | 82,450 |
Next.js websites count | 62 | 477 | 1,448 | 2,140 | 2,953 |