Backdrop vs core-js
Comparison between two ecommerce system - Backdrop and core-js
Backdrop vs core-js details
Backdrop | core-js | |
---|---|---|
Meta description | ||
Total websites | 2,827 | 3,880,514 |
Total websites in alexa top 1M | 2 | 84,082 |
Popular countries | United States, United Kingdom, France, China, Germany | United States, United Kingdom, Germany, Australia, Canada |
Popular technologies | Backdrop, PHP, jQuery, core-js, Backbone.js | core-js, jQuery, Open Graph, Google Analytics, HSTS |
Popular couriers | UPS, DHL, USPS | USPS, UPS, DHL |
Popular payment providers | PayPal, Stripe Connect, American Express | PayPal, American Express, Apple Pay |
Popular categories | Food, Beverages & Tobacco, Home & Garden, Clothing & Accessories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Backdrop vs core-js trends on ShopRank
Month | New websites Backdrop | New websites core-js | Lost websites Backdrop | Lost websites core-js |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
Backdrop vs core-js alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Backdrop websites count | 0 | 1 | 1 | 2 | 13 |
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |