AddThis vs Bootstrap
Comparison between two ecommerce system - AddThis and Bootstrap
AddThis vs Bootstrap details
AddThis | Bootstrap | |
---|---|---|
Meta description | AddThis share buttons, targeting tools and content recommendations help you get more likes, shares and followers and keep them coming back. | The most popular HTML, CSS, and JS library in the world. |
Total websites | 49,488 | 1,869,788 |
Total websites in alexa top 1M | 817 | 41,121 |
Popular countries | United States, United Kingdom, Vietnam, China, Italy | United States, United Kingdom, Russia, Germany, India |
Popular technologies | AddThis, jQuery, Google Analytics, PHP, Open Graph | Bootstrap, jQuery, PHP, Google Font API, Open Graph |
Popular couriers | UPS, FedEx, DHL | DHL, UPS, USPS |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Hardware, Clothing & Accessories | Home & Garden, Clothing & Accessories, Hardware |
AddThis vs Bootstrap trends on ShopRank
Month | New websites AddThis | New websites Bootstrap | Lost websites AddThis | Lost websites Bootstrap |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
AddThis vs Bootstrap alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
AddThis websites count | 2 | 37 | 357 | 817 | 1,785 |
Bootstrap websites count | 85 | 2,100 | 18,208 | 41,121 | 82,450 |