PayU vs SEPA
Comparison between two ecommerce system - PayU and SEPA
PayU vs SEPA details
PayU | SEPA | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | |
Total websites | 28,050 | 26,830 |
Total websites in alexa top 1M | 1,409 | 1,305 |
Popular countries | Poland, India, Colombia, Czech Republic, United States | Germany, United States, France, Austria, Netherlands |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
SEPA,
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Hardware |
PayU vs SEPA trends on ShopRank
Month | New websites PayU | New websites SEPA | Lost websites PayU | Lost websites SEPA |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 107 | 1 | 27 | 1 |
2024-09 | 1987 | 1393 | 2302 | 1380 |
PayU vs SEPA alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |
SEPA websites count | 10 | 107 | 640 | 1,305 | 1,697 |