Google Pay E-commerce Database
Gain actionable business insights from stores in Google Pay
· · Next full refresh: July 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 1.1m | 100.00% |
Emails | 441.8k | 39.93% |
Phones | 113.8k | 10.28% |
Ecommerce platform | 1.1m | 99.30% |
Couriers | 163.2k | 14.75% |
Payment Providers | 159.3k | 14.40% |
Categories | 805.3k | 72.77% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bicycledudes.de | https://www.bicycledudes.de/ | Germany | Apple Pay,Visa,Cloudflare,Google Ads,Google Ads Conversion Tracking,Google Analytics,Google Pay,HSTS,HTTP/3,Klarna Checkout,Mastercard,Open Graph,PayPal,Priority Hints,Shopify | HTTP/3 | Shopify | https://www.facebook.com/bicycledudes | https://www.instagram.com/bicycledudes | Bicycledudes | Fahrradhalter aus Holz | Fahrrad Wandhalterung | Wir lieben Fahrräder. Und Holz. Bei uns findest Du hochwertige Fahrradhalter aus Holz für Dein Zuhause. Nachhaltig und fair produziert in Deutschland. | Very low traffic | Very low traffic | *** | *** | YES | 94 | *** | *** | MasterCard,Google Pay,Apple Pay,Amazon Payments,Amazon Pay,VISA,PayPal,Klarna | DHL | 75 | *** | *** | *** | *** | 2016 | bicycledudes.de,bicycledudes.de/en | ||||||||||||
yoti-shop.fr | https://yoti-shop.fr/index.php? | France | American Express,Apple Pay,jsDelivr,Cloudflare,Google Pay,HSTS,HTTP/3,Klaviyo,Mastercard,Max Mega Menu,Open Graph,Priority Hints,Shopify,Swiper,Visa | HTTP/3 | Shopify | https://www.facebook.com/Yoti2021/ | https://www.youtube.com/@yoti6259/featured | https://www.instagram.com/yoti_jouets?igshid=MzRIODBiNWFIZA== | https://www.linkedin.com/company/yoti-shop | Yoti - Jeux, jouets et livres jeunesse de seconde main reconditionnés – Yoti Boutique | Yoti collecte, reconditionne et commercialise des jouets et jeux de seconde main. Que vous soyez un particulier, une entreprise ou une association, nous récupérons tous les jouets pour leur donner une seconde vie. Avec Yoti, vous faites un geste écologique et social en achetant des jeux d’occasion à petits prix ! | Very low traffic | Very low traffic | Toys & Games | Toys & Games | *** | *** | YES | 94 | *** | *** | Stripe Connect | Mondial Relay,Colissimo | *** | *** | *** | *** | 2022 | ||||||||||
rocz.eu | https://www.rocz.eu/ | Germany | <model-viewer>,American Express,Apple Pay,Visa,CivicTheme,Cloudflare,Google Pay,Google Tag Manager,HSTS,HTTP/3,Klarna Checkout,Klaviyo,Mastercard,Open Graph,PayPal,Shopify | HTTP/3 | Shopify | https://www.facebook.com/ROCZBoost | https://www.instagram.com/rocz.off | Schütze deine Schienbein auf dem Platz - elastische Schienbeinschoner | Entdecke unsere innovativen Schienbeinschützer für Fußballer, die vollständigen Schutz, Leichtigkeit und Elastizität sowie Atmungsaktivität bieten. Unsere Schienbeinschoner sind die perfekte Wahl für alle, die maximalen Schutz und höchsten Komfort auf dem Platz suchen. Überzeuge dich selbst von der einzigartigen Kombin | Very low traffic | Very low traffic | *** | *** | YES | 91 | *** | *** | Amazon Pay,PayPal,Klarna,Google Pay,Amazon Payments,Apple Pay | DHL | *** | *** | *** | *** | 2022 | rocz.eu,rocz.eu/de-at,rocz.eu/de-ch,rocz.eu/en,rocz.eu/en-eu,rocz.eu/en-gb | |||||||||||||
peelandpaper.com | https://peelandpaper.com | United States | Adobe Fonts,American Express,Apple Pay,Visa,Cloudflare,Google Pay,Google Tag Manager,HSTS,HTTP/3,Loox,Mastercard,Max Mega Menu,Open Graph,PayPal,Shopify,Typekit | HTTP/3 | Shopify | https://www.facebook.com/peel.and.paper/ | https://www.youtube.com/@peelpaper | https://www.instagram.com/peel.and.paper/ | Luxury Peel & Stick Wallpaper in Custom Colors - Peel & Paper | Customize the color of your wallpaper - lots of designs to choose from and over 10,000 color combinations for each! Peel & Paper are rated Excellent. | Very low traffic | Very low traffic | *** | *** | YES | 91 | *** | *** | PayPal,Stripe Connect | UPS | *** | *** | *** | *** | 2021 | peelandpaper.co.uk,peelandpaper.com,peelandpaper.com/en-ca | ||||||||||||
hautnerd.de | https://hautnerd.de | Germany | American Express,Apple Pay,jsDelivr,Cloudflare,Glider.js,Google Pay,HSTS,HTTP/3,Klarna Checkout,Mastercard,Open Graph,PayPal,Priority Hints,Shopify,Swiper,Tailwind CSS,Visa,YouTube | HTTP/3 | Shopify | Hochwertige Hautpflegeprodukte kaufen | Hautnerd | Entdecke hochwertige Hautpflege bei Hautnerd – von Top-Marken wie iS Clinical, Image Skincare, ZO® Skin Health, Skintech und Marc Inbane. Für optimale tägliche Pflege und maßgeschneiderte Lösungen für jeden Hauttyp. | Very low traffic | Very low traffic | Health & Beauty | Health & Beauty | *** | *** | YES | 92 | *** | *** | Google Pay,Apple Pay,Stripe Connect,PayPal,Klarna | DHL | *** | *** | *** | *** |
Maximize Your ROI
Use our detailed Google Pay E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at Google Pay online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the Google Pay E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.