UPS E-commerce Database
Gain actionable business insights from stores in UPS
· · Next full refresh: May 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 445.7k | 100.00% |
Emails | 278.0k | 62.37% |
Phones | 102.7k | 23.04% |
Ecommerce platform | 271.3k | 60.88% |
Couriers | 445.7k | 100.00% |
Payment Providers | 257.9k | 57.86% |
Categories | 309.7k | 69.48% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
topregal.fi | https://www.topregal.fi/fi/kotisivu/ | Finland | Apache HTTP Server,Cloudflare,Cloudflare Turnstile,Cloudimage,Google Tag Manager,HSTS,LazySizes,Microsoft Advertising,OXID eShop Enterprise Edition,Open Graph,PHP,Priority Hints,Selectize,cdnjs,jQuery | OXID eShop Enterprise Edition 6 | OXID eShop Enterprise Edition | Raskaiden kuormien hyllyt, kuljetusvälineet, siivousvälineet ja muuta verkkokaupassa | Teollisuushyllyt, kuljetuslaitteet, puhdistuslaitteet ja varastointitekniikka yrityksille. Olemme asiakasystävällisin B2B-toimittaja, jolla on monia konfiguraattoreita. | Very low traffic | Very low traffic | Business & Industrial,Tools & Hardware | Business & Industrial | *** | *** | YES | 94 | *** | *** | Mollie,VISA,PayPal | UPS,GLS | *** | *** | *** | *** | topregal.at,topregal.at/de,topregal.be,topregal.be/fr,topregal.be/nl,topregal.ch,topregal.ch/de,topregal.ch/fr,topregal.ch/it,topregal.co.uk,topregal.co.uk/en,topregal.com,topregal.com/de,topregal.com/en,topregal.com/fr,topregal.cz,topregal.cz/cs,topregal.dk,topregal.dk/da,topregal.es,topregal.es/es,topregal.fi,topregal.fi/fi,topregal.fr,topregal.fr/fr,topregal.it,topregal.it/it,topregal.nl,topregal.nl/nl,topregal.pl,topregal.pl/pl,topregal.pt,topregal.pt/pt,topregal.se,topregal.se/sv,topregal.us,topregal.us/en-us | ||||||||||||||
predatorcycling.com | https://predatorcycling.com/ | United States | American Express,Apple Pay,Babel,Boomerang,BugSnag,CivicTheme,Cloudflare,Disqus,Facebook Pixel,Flickity,Google Analytics,Google Hosted Libraries,Google Pay,HSTS,HTTP/3,Handlebars,InstantClick,Judge.me,LazySizes,Mastercard,Max Mega Menu,Open Graph,Plyr,Printful,Priority Hints,Shopify,Spin.js,Visa,Yoast SEO for Shopify,Zepto,Zoho,Zoho PageSense,core-js,jQuery | Facebook Pixel 2.9.179,HTTP/3,jQuery 3.2.1 | Shopify | http://facebook.com/PredCycling | http://twitter.com/predatorcycling | https://www.youtube.com/user/PredatorCycling | https://instagram.com/predatorcycling/ | https://www.linkedin.com/company/predator-cycling-inc./ | Predator Cycling | At Predator Cycling we design and manufacture high-end custom carbon fiber bicycle frames and components. For over fifteen years, we have specialized in cutting-edge road, track, and time trial bikes | 2497866 | 42502 | *** | *** | YES | 95 | *** | *** | MasterCard,American Express | USPS,UPS,DHL | 261 | *** | *** | *** | *** | 2008 | 1-10 | |||||||||
directo2.com | https://www.directo2.com/ | United States | Bootstrap,CallRail,GSAP,Google Ads,Google Ads Conversion Tracking,Google Analytics,Google Cloud,Google Cloud CDN,Google Tag Manager,HSTS,HTTP/3,Lodash,Microsoft Advertising,Microsoft Clarity,Open Graph,Priority Hints,RSS,React,RequireJS,Sentry,VocalReferences,Wix,Wix eCommerce,Module Federation,Webpack | Bootstrap 59975ffa,HTTP/3,Microsoft Clarity 0.7.59,Sentry 6.18.2 | Wix eCommerce | https://www.facebook.com/DirectOxygen/ | https://twitter.com/direct_o2 | https://www.instagram.com/direct_o2/ | Portable Oxygen Concentrator | www.DirectO2.com | Direct O2 | Direct O2 provides portable oxygen concentrator, oxygen equipment and oxygen supplies | www.DirectO2.com | 4039359 | 26167 | Health & Beauty | Health & Beauty | *** | *** | YES | 91 | *** | *** | MasterCard,American Express | UPS,USPS,FedEx | 68 | *** | *** | *** | *** | 2018 | directo2.com,directo2.com/es | |||||||||
reemster.at | https://reemster.at | Austria | American Express,Apple Pay,Boomerang,Cloudflare,Elevar,Emotion,Facebook Pixel,Google Analytics,Google Pay,Google Tag Manager,Gorgias,HSTS,HTTP/3,Klarna Checkout,Mastercard,Microsoft Clarity,Open Graph,Pandectes GDPR Compliance,Priority Hints,Shopify,Visa,Wink,core-js | Facebook Pixel 2.9.178,HTTP/3,Microsoft Clarity 0.7.58 | Shopify | https://www.facebook.com/reemster.shop | https://www.instagram.com/reemster.shop | https://www.linkedin.com/company/reemster/ | Reemster - Das Geschäft für Sandstrahlen | Entdecken Sie unser umfangreiches Sortiment für das Sandstrahlen: Strahlmittel, Strahlanlagen, Luftaufbereitung und persönliche Schutzausrüstung. | Very low traffic | Very low traffic | Business & Industrial | Business & Industrial | *** | *** | YES | 94 | *** | *** | Stripe Connect,SEPA,Google Pay,Apple Pay,Mollie,MasterCard,American Express,Klarna | UPS,Raben,Schenker,DSV,DPD,DHL | *** | *** | *** | *** | reemster.at,reemster.at/en,reemster.be,reemster.be/de,reemster.be/en,reemster.be/fr,reemster.co.uk,reemster.com,reemster.com/de,reemster.com/de-bg,reemster.com/de-ee,reemster.com/de-gr,reemster.com/de-hr,reemster.com/de-hu,reemster.com/de-lt,reemster.com/de-lv,reemster.com/de-si,reemster.com/en,reemster.com/en-bg,reemster.com/en-cy,reemster.com/en-ee,reemster.com/en-gr,reemster.com/en-hr,reemster.com/en-hu,reemster.com/en-lt,reemster.com/en-lv,reemster.com/en-mc,reemster.com/en-mt,reemster.com/en-pt,reemster.com/en-si,reemster.com/en-sm,reemster.com/fr,reemster.com/fr-cy,reemster.com/fr-gr,reemster.com/fr-mc,reemster.com/fr-mt,reemster.com/fr-pt,reemster.com/fr-sm,reemster.cz,reemster.cz/de,reemster.de,reemster.de/en,reemster.dk,reemster.dk/de,reemster.es,reemster.es/fr,reemster.eu,reemster.eu/de,reemster.eu/fr,reemster.eu/nl,reemster.fi,reemster.fi/de,reemster.fr,reemster.fr/en,reemster.ie,reemster.ie/fr,reemster.it,reemster.lu,reemster.lu/de,reemster.lu/en,reemster.lu/nl,reemster.pl,reemster.pl/de,reemster.ro,reemster.ro/fr,reemster.se,reemster.se/de | |||||||||||
tagandlabel.com | https://tagandlabel.com | United States | Bootstrap,Cloudflare,Facebook Pixel,Font Awesome,Google Ads,Google Ads Conversion Tracking,Google Analytics,HTTP/3,LazySizes,Microsoft Advertising,MySQL,OWL Carousel,Open Graph,PHP,PWA,PayPal,PixelYourSite,Popper,Really Simple SSL & Security,SWC,SkyVerge,Tidio,WP Engine,WP Rocket,WooCommerce,WooCommerce PayPal Checkout Payment Gateway,WordPress,WordPress Multisite,Yoast SEO,cdnjs,jQuery,jQuery Migrate,parcel,reCAPTCHA | Bootstrap 202450,HTTP/3,Popper 1.12.9,Yoast SEO 23.9 | WooCommerce | https://www.facebook.com/TagandLabelcom | https://twitter.com/TagAndLabel1 | https://www.instagram.com/tagandlabel_/ | Custom Printed Bags-Boxes-Tags & Labels | Tag&Label.com | Specialized in short to medium run custom printing of tags, labels, shopping bags and boxes. Choose one of our templates or upload your own custom design. | 3168199 | 33416 | *** | *** | YES | 94 | *** | *** | MasterCard,American Express | USPS,UPS | 666 | *** | *** | *** | *** | 1999 | tagandlabel.com |
Maximize Your ROI
Use our detailed UPS E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at UPS online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the UPS E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.