Klarna E-commerce Database
Gain actionable business insights from stores in Klarna
· · Next full refresh: July 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 216.7k | 100.00% |
Emails | 191.3k | 88.30% |
Phones | 102.9k | 47.48% |
Ecommerce platform | 178.0k | 82.17% |
Couriers | 125.1k | 57.72% |
Payment Providers | 216.7k | 100.00% |
Categories | 165.9k | 76.56% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
longtubeheaders.com | https://longtubeheaders.com | United States | Amazon Pay,American Express,Apple Pay,Bootstrap,jsDelivr,Cloudflare,Google Pay,HSTS,HTTP/3,Mastercard,Open Graph,PayPal,Priority Hints,Shopify,Vimeo,Visa | Bootstrap 5.3.3,HTTP/3 | Shopify | https://www.facebook.com/Longtubeheaders | https://twitter.com/longtubeheaders | https://www.instagram.com/longtubeheaders/ | Long Tube Headers | All LTH Long Tube Headers are created to have the longest runners possible. This results in better flow and better performance, which is why you wanted headers in the first place, right? Each set of headers is CAD designed and dyno tested to ensure that both engine bay space and horsepower are maximized. | 6760603 | 15968 | *** | *** | YES | 92 | *** | *** | PayPal,Klarna,Google Pay,Apple Pay,Amazon Pay,Affirm | UPS,DHL,USPS,FedEx | 232 | *** | *** | *** | *** | 2011 | 1-10 | |||||||||||
saltandripple.com | https://www.saltandripple.com/?shpxid=e98573f7-0ec4-4ed8-9c39-c26249a15ac8 | United States | American Express,Apple Pay,Back In Stock,Visa,CivicTheme,Cloudflare,Google Pay,Google Tag Manager,HSTS,HTTP/3,Judge.me,Klaviyo,Mastercard,Open Graph,PayPal,Shopify | HTTP/3 | Shopify | https://www.facebook.com/saltandripple | https://www.youtube.com/user/saltandripple | https://instagram.com/saltandripple | Matching Activewear & Bikinis | Loungewear – Salt and Ripple | An Australian based Women's Reversible Swimwear & Activewear label. High quality fabrics, prints & buttery-soft matching activewear, designed in Byron Bay. Matching Activewear Sets & Loungewear | SALT ACTIVE | Salt and Ripple Swimwear and Activewear | Very low traffic | Very low traffic | Clothing & Accessories | Clothing & Accessories | *** | *** | YES | 95 | *** | *** | Klarna | DHL,Sendle,Australia Post | *** | *** | *** | *** | 2023 | saltandripple.com,saltandripple.com.au,saltandripple.uk | ||||||||||
hello-bread.de | https://hello-bread.de | Germany | Apache HTTP Server,Borlabs Cookie,wpBakery,Element UI,GSAP,Google Analytics,Google Tag Manager,Hammer.js,Instagram Feed for WordPress,Isotope,MySQL,Open Graph,PHP,PhotoSwipe,Priority Hints,RSS,Slider Revolution,Vue.js,WP Fastest Cache,WooCommerce,WordPress,Yoast SEO | Slider Revolution 6.7.28 | WooCommerce | https://www.facebook.com/privacy/explanation | https://www.instagram.com/ | Biobäckerei hello-bread.de - Bio Brot online bestellen - Regionale Zutaten | Jetzt Brot bequem online bestellen. Biobäckerei hello-bread: Frisches Brot in Bioqualität, regionale Zutaten & traditionelles Bäckerhandwerk. | Very low traffic | Very low traffic | Food & Beverages | Food & Beverages | *** | *** | YES | 90 | *** | *** | Klarna,PayPal,SEPA,MasterCard,Mollie,Apple Pay | DHL | 117 | *** | *** | *** | *** | 2020 | hello-bread.de | ||||||||||
kaffee-muenchen.de | https://www.kaffee-muenchen.de/ | Germany | Apache HTTP Server,Autoptimize,jQuery Migrate,GenerateBlocks,GeneratePress,GeneratePress GP Premium,Google Analytics,HSTS,LazySizes,Lodash,Microsoft Advertising,Moment.js,MySQL,Open Graph,PHP,Priority Hints,RSS,Unpkg,Usercentrics,WooCommerce,WordPress,WordPress Block Editor,Yoast SEO,jQuery | Google Analytics ga4,WooCommerce 9.8.5,WordPress 6.8.1 | WooCommerce | Kaffeerösterei Viktualienmarkt - Frisch gerösteter Kaffee aus dem Herzen Münchens | Die Kaffeerösterei am Viktualienmarkt München: Kaffee auf höchstem Niveau im Herzen Münchens vor Ort genießen und kaufen oder online bestellen. | Very low traffic | Very low traffic | Food & Beverages,Gifts & Special Occasions | Food & Beverages | *** | *** | YES | 93 | *** | *** | VISA,Stripe Connect,PayPal,Klarna,Google Pay,Apple Pay,MasterCard,American Express | DHL | 54 | *** | *** | *** | *** | 2016 | kaffee-muenchen.de | ||||||||||||
chiemseelaser.de | https://chiemseelaser.de | Germany | PWA,Google Tag Manager,HSTS,Nginx | https://facebook.com/sharer/sharer.php?u=https%3A%2F%2Fchiemseelaser.de%2F | https://twitter.com/intent/tweet/?url=https%3A%2F%2Fchiemseelaser.de%2F&text=Laserveredelung+Steinberger: | https://youtube.com/channel/UC5eWrWnIqnp47M1JV8vKSog | https://instagram.com/laserveredelung_steinberger | Laserveredelung-Steinberger | ChiemseeLaser Shop mit Originelle Geschenkideen & Geschenke Auf ChiemseeLaser Hier bestellen! | Very low traffic | Very low traffic | Gifts & Special Occasions,Food & Beverages | Gifts & Special Occasions | *** | *** | YES | 93 | *** | *** | Klarna,PayPal | DHL | 10 | *** | *** | *** | *** | 2020 |
Maximize Your ROI
Use our detailed Klarna E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at Klarna online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the Klarna E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.