PayU vs SagePay
Comparison between two ecommerce system - PayU and SagePay
PayU vs SagePay details
PayU | SagePay | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | Accept & process payments securely online, over the phone or using card machines with Sage Pay's secure payment services and 24/7 support - Apply now! |
Total websites | 28,050 | 10,301 |
Total websites in alexa top 1M | 1,409 | 550 |
Popular countries | Poland, India, Colombia, Czech Republic, United States | United Kingdom, United States, Ireland, South Africa, Australia |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Hardware |
PayU vs SagePay trends on ShopRank
Month | New websites PayU | New websites SagePay | Lost websites PayU | Lost websites SagePay |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 107 | 0 | 27 | 0 |
2024-09 | 1987 | 117 | 2302 | 154 |
PayU vs SagePay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |
SagePay websites count | 1 | 16 | 226 | 550 | 1,029 |