PayU vs PostePay
Comparison between two ecommerce system - PayU and PostePay
PayU vs PostePay details
PayU | PostePay | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | La società offre prodotti e servizi integrati nel settore pagamenti in mobilità, e-commerce e acquiring. |
Total websites | 28,050 | 9,892 |
Total websites in alexa top 1M | 1,409 | 298 |
Popular countries | Poland, India, Colombia, Czech Republic, United States | Italy, United States, Germany, France, Netherlands |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Home & Garden, Clothing & Accessories, Hardware |
PayU vs PostePay trends on ShopRank
Month | New websites PayU | New websites PostePay | Lost websites PayU | Lost websites PostePay |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 107 | 0 | 27 | 0 |
2024-09 | 1987 | 154 | 2302 | 157 |
PayU vs PostePay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |
PostePay websites count | 1 | 45 | 197 | 298 | 426 |