iDEAL vs PayU
Comparison between two ecommerce system - iDEAL and PayU
iDEAL vs PayU details
iDEAL | PayU | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | |
Total websites | 35,213 | 28,050 |
Total websites in alexa top 1M | 740 | 1,409 |
Popular countries | Netherlands, United States, Germany, Belgium, United Kingdom | Poland, India, Colombia, Czech Republic, United States |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
iDEAL vs PayU trends on ShopRank
Month | New websites iDEAL | New websites PayU | Lost websites iDEAL | Lost websites PayU |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 4 | 107 | 4 | 27 |
2024-09 | 1952 | 1987 | 3051 | 2302 |
iDEAL vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
iDEAL websites count | 9 | 68 | 326 | 740 | 1,216 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |