Hipercard vs PayU
Comparison between two ecommerce system - Hipercard and PayU
Hipercard vs PayU details
Hipercard | PayU | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | |
Total websites | 3,990 | 28,050 |
Total websites in alexa top 1M | 149 | 1,409 |
Popular countries | Brazil, United States, China, Italy, Spain | Poland, India, Colombia, Czech Republic, United States |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
Hipercard,
Boleto,
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Clothing & Accessories, Hardware |
Hipercard vs PayU trends on ShopRank
Month | New websites Hipercard | New websites PayU | Lost websites Hipercard | Lost websites PayU |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 107 | 0 | 27 |
2024-09 | 224 | 1987 | 264 | 2302 |
Hipercard vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Hipercard websites count | 0 | 14 | 90 | 149 | 169 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |