Unbounce E-commerce Database
Gain actionable business insights from stores in Unbounce
· · Next full refresh: July 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 3.0k | 100.00% |
Emails | 1.1k | 35.99% |
Phones | 814.0 | 27.41% |
Ecommerce platform | 2.5k | 83.13% |
Couriers | 357.0 | 12.02% |
Payment Providers | 588.0 | 19.80% |
Categories | 1.1k | 36.53% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wheelertools.com | https://www.wheelertools.com | United States | AddShoppers,Bazaarvoice Reviews,Cloudflare,Facebook Pixel,Glide.js,Google Analytics,Google Analytics Enhanced eCommerce,Google Font API,Google Hosted Libraries,Google Tag Manager,HSTS,LazySizes,Microsoft Advertising,Microsoft Clarity,OneTrust,Open Graph,Salesforce,Salesforce Commerce Cloud,Select2,Signifyd,Unbounce,UpSellit,Webflow,Webpack,YouTube,core-js,jQuery,jQuery Migrate,jQuery UI | Facebook Pixel 2.9.178,Microsoft Clarity 0.7.56,Select2,jQuery 3.5.1,jQuery Migrate 3.1.0 | Salesforce Commerce Cloud | https://www.facebook.com/WheelerTools/ | https://www.youtube.com/channel/UC2k6TpGIvKASGUr84YmAvkg?view_as=subscriber | https://www.instagram.com/wheelertools/ | Wheeler | Upgrade Your Bench | Gunsmithing, Tools, Mounting | Wheeler creates a wide array of high-quality gunsmithing tools for all your firearms. From screwdriver sets to specialty AR-15 tools, Wheeler is engineered to fit the job. | 301277 | 358265 | Tools & Hardware,Business & Industrial,Sporting Goods & Outdoor Gear | Tools & Hardware | *** | *** | YES | 92 | *** | *** | Bolt,MasterCard,American Express | FedEx,USPS,UPS | 657 | *** | *** | *** | *** | 2019 | ||||||||||
shopello.fi | https://shopello.fi | Finland | Amplitude,Cloudflare,Getsitecontrol,Google AdSense,Google Ads,Google Ads Conversion Tracking,Google Analytics,Google Analytics Enhanced eCommerce,Google Tag Manager,HTTP/3,Microsoft Advertising,PHP,Selectize,Unbounce,jQuery,reCAPTCHA | HTTP/3 | Shopello – Autamme sinua tekemään ostoksia fiksusti! | Suomen paras hakukone ostoksiin.Löydä miljoonia tuotteita sadoista verkkokaupoista yhteen paikkaan koottuina.Ostoshakuja sinulle, joka ostat mielelläsi verkosta! | Very low traffic | Very low traffic | Electronics & Technology | Electronics & Technology | *** | *** | YES | 93 | *** | *** | Svea,Koin,JCB,Bolt | Hermes | 15300 | *** | *** | *** | *** | 2013 | ||||||||||||||
rauantiques.com | https://rauantiques.com | United States | Boomerang,Cloudflare,DigitalOcean Spaces,Doofinder,Element UI,Facebook Pixel,Goober,Google Analytics,Google Tag Manager,HSTS,HTTP/3,HubSpot,HubSpot Analytics,HubSpot Chat,HulkApps Form Builder,HulkApps GDPR/CCPA Compliance Manager,Klevu,Microsoft Advertising,Mountain,Open Graph,Priority Hints,Reddit Ads,Salesforce Marketing Cloud Account Engagement,Shopify,Swiper,Teads,Unbounce,parallax.js,theTradeDesk,AccessiBe | Facebook Pixel 2.9.178,HTTP/3,Klevu 1 | Shopify | https://www.facebook.com/msrau?ref=ts | https://twitter.com/msrauneworleans | http://www.youtube.com/user/RauAntiques/featured | https://www.instagram.com/msrau/ | https://www.linkedin.com/company/m-s--rau-antiques | Shop Antiques, Fine Art and Jewelry at M.S. Rau | Shop for exceptional Fine Art, Estate Jewelry and Antiques at M.S. Rau where we offer the Best of the Best. | 408575 | 263536 | Jewelry & Watches,Arts & Entertainment | Jewelry & Watches | *** | *** | YES | 94 | *** | *** | VISA,American Express | UPS | 3760 | *** | *** | *** | *** | 1998 | 11-50 | |||||||
resellmilan.it | https://resellmilan.it | Italy | American Express,Apple Pay,Boomerang,Cloudflare,Facebook Pixel,Font Awesome,Google Analytics,Google Font API,Google Pay,Google Tag Manager,HSTS,HTTP/3,Klarna Checkout,LazySizes,Mastercard,Microsoft Clarity,Modernizr,Open Graph,Packlink PRO,PayPal,Priority Hints,PushDaddy Whatsapp Chat,Shopify,Unbounce,Visa,WhatsApp Business Chat,core-js,iubenda,jQuery | Facebook Pixel 2.9.178,Font Awesome 4.7.0,HTTP/3,PushDaddy Whatsapp Chat 101,jQuery 1.11.0 | Shopify | https://www.instagram.com/resell.milan/ | Resell Milan | Negozio di sneakers e abbigliamento limitato e autentico. Jordan, Yeezy, Supreme e tanto altro ancora | Very low traffic | Very low traffic | Clothing & Accessories | Clothing & Accessories | *** | *** | YES | 95 | *** | *** | PayPal | UPS,DHL | *** | *** | *** | 11766600966 | *** | resellmilan.it,resellmilan.it/en | ||||||||||||
revive.de | https://revive.de/en | Germany | AOS,American Express,Apple Pay,Boomerang,Calendly,Cloudflare,Facebook Pixel,Flickity,Google Pay,Google Tag Manager,HSTS,HTTP/3,Intelligems,MailChimp,Mastercard,Microsoft Advertising,Open Graph,PayPal,PhotoSwipe,Priority Hints,PushOwl,Shopify,Unbounce,Usercentrics,Visa,YouTube,cdnjs,core-js,jQuery | Facebook Pixel 2.9.178,HTTP/3,jQuery 3.2.1 | Shopify | https://www.facebook.com/reviverethink | https://twitter.com/reviverethink | https://www.youtube.com/c/reviverethink | https://instagram.com/reviverethink/ | Revive | Used designer furniture | Revive | On average 50% price advantage compared to the new price. Large selection of used designer furniture. ✓Immediately available ✓Sustainable ✓Video inspection ✓Order conveni | Very low traffic | Very low traffic | *** | *** | YES | 93 | *** | *** | SEPA,PayPal,Klarna,Google Pay,Apple Pay,Amazon Payments,Amazon Pay | UPS,Hermes,GLS,DPD,DHL | 9760 | *** | *** | *** | *** | 2001 | revive.de,revive.de/en,revive.de/fr |
Maximize Your ROI
Use our detailed Unbounce E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at Unbounce online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the Unbounce E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.