4PX E-commerce Database
Gain actionable business insights from stores in 4PX
· · Next full refresh: July 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 59.7k | 100.00% |
Emails | 2.2k | 3.69% |
Phones | 609.0 | 1.02% |
Ecommerce platform | 2.8k | 4.71% |
Couriers | 59.7k | 100.00% |
Payment Providers | 58.1k | 97.31% |
Categories | 9.5k | 15.92% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
colody.de | https://colody.de | Germany | jQuery,Cloudflare,Font Awesome,HSTS,HTTP/3,Open Graph,PayPal,Priority Hints,Shopify,Slick,cdnjs | jQuery 1.12.4,Font Awesome 6.5.2,HTTP/3 | Shopify | colody.de -Einkaufen macht das Leben besser. | Willkommen bei colody.de, dem Online-Shop, der Produkte anbietet, die Sie mögen und nutzen können: Wir sind ein Unternehmen, das sich dafür einsetzt, das Leben der Menschen zu verbessern. Unsere Vision ist es, unseren Kunden die hochwertigsten Produkte und Dienstleistungen zu bieten, die heute auf dem Markt erhältlich | Very low traffic | Very low traffic | Clothing & Accessories,Health & Beauty,Electronics & Technology | Clothing & Accessories | *** | *** | YES | 92 | *** | *** | VISA,PayPal,MasterCard,American Express | Yun Express,4PX | *** | *** | *** | *** | |||||||||||||||
lasertree.com | https://lasertree.com | United States | Bootstrap,Shopify,Cloudflare,Element UI,Google Ads,Google Ads Conversion Tracking,Google Analytics,HSTS,HTTP/3,Open Graph,PayPal,Priority Hints | Bootstrap 2025053018,HTTP/3 | Shopify | https://www.facebook.com/tree.laser | https://www.youtube.com/@Lasertree | https://www.instagram.com/lasertree_store/ | LASER TREE — Choose Laser Tree to Upgrade Your Engraving Machine. | Choose LaserTree to upgrade your laser engraving machine. No need to replace your machine, just upgrade. | Very low traffic | Very low traffic | Electronics & Technology,Tools & Hardware | Electronics & Technology | *** | *** | YES | 91 | *** | *** | PayPal | UPS,DHL,4PX | *** | *** | *** | *** | 2010 | lasertree.com,lasertree.com/ja | ||||||||||
4tracking.net | https://www.4tracking.net/en/ | Philippines | Cloudflare,Google Analytics,HTTP/3 | HTTP/3 | International Package Tracking | Track Your Packages and Shipments Worldwide | Universal package tracking | 4Tracking | 4TRACKING is a powerful package tracking platform, allowing you to track parcels globally such as China Post Tracking, USPS Tracking, FedEx tracking, Royal mail tracking ...etc | 50632 | 2215705 | *** | *** | YES | 93 | *** | *** | BitCoin,AliPay,PayPal | eParcel Korea,Yodel,Yamato Japan,YTO Express,XpressBees,WishPost,Weaship,USPS,GLS,S.F. Express,Saia LTL Freight,GDEX,FMX,Flyt Express,Emirates Post,Equick China,Yun Express,EC-Firstclass,Pickupp,Nova Poshta,Landmark Global,DPE Express,India Post,Correos,Quantium,Post Serbia,Colis Privé,DTDC,ePacket,Collect Plus,Posten Norge,Australia Post,MailAmericas,DEX-I,Hong Kong Post,Correios,Cyprus Post,PTT Posta,Parcel2Go,Aquiline,Bluedart,Singapore Post,Austrian Post,Yanwen,Canada Post,Speedpost,UPS,Paack,ABF Freight,Pitney Bowes,Evri,Directlog,Loggi,Wise Express,DHL,Celeritas Transporte,CTT,Shiptor,Chronopost,An Post,Aramex,Asendia,OnTrac,BRT Bartolini,DSV,Poste Italiane,Ukrposhta,Geis,SEKO Logistics,CNE Express,FedEx,Deutsche Post,SkyPostal,BRT,YRC,Mondial Relay,Belpost,Ceska Posta,Boxberry,EMPS Express,Bpost,CJ Packet,Swiss Post,Hermes,Relais Colis,China Post,Russian Post,Pos Malaysia,Hermesworld,XQ Express,Iceland Post,Sagawa,Seino,DPD,InPost,Kerry Express,J-Net,JCEX,Magyar Posta,Janio Asia,Cambodia Post,Omniva,PostNL,Delhivery,TNT,La Poste,LaserShip,MRW,ELTA,UBI Smart Parcel,OSM Worldwide,Meest,Ninja Van,Latvijas Pasts,Omni Parcel,Speedy,Korea Post,New Zealand Post,NiPost,Posti,Taiwan Post,Naqel Express,Ninja Van Malaysia,Ninja Van Philippines,APC Postal Logistics,Daylight Transport,Ninja Van Thailand,Jersey Post,Packlink,Poczta Polska,Japan Post,Pos Indonesia,PostNord,Purolator,Raben,Royal Mail,SMSA Express,Saudi Post,4PX,Schenker,Shopee Express | 3760 | *** | *** | *** | *** | 2003 | 4tracking.net/ar,4tracking.net/az,4tracking.net/bg,4tracking.net/bn,4tracking.net/cs,4tracking.net/da,4tracking.net/de,4tracking.net/el,4tracking.net/en,4tracking.net/es,4tracking.net/fa,4tracking.net/fi,4tracking.net/fr,4tracking.net/hi,4tracking.net/hr,4tracking.net/hu,4tracking.net/id,4tracking.net/it,4tracking.net/iw,4tracking.net/ja,4tracking.net/kk,4tracking.net/ko,4tracking.net/lt,4tracking.net/mk,4tracking.net/ms,4tracking.net/nl,4tracking.net/no,4tracking.net/pl,4tracking.net/pt,4tracking.net/ro,4tracking.net/ru,4tracking.net/sk,4tracking.net/sl,4tracking.net/sq,4tracking.net/sr,4tracking.net/sv,4tracking.net/th,4tracking.net/tr,4tracking.net/uk,4tracking.net/ur,4tracking.net/vi,4tracking.net/zh-cn,4tracking.net/zh-hk | |||||||||||||||
findpare.com | https://www.findpare.com/ | China | Apache HTTP Server,Google Analytics,Google Font API,HSTS,Hotjar,Open Graph,PHP,PWA | https://www.facebook.com/findpare/ | https://twitter.com/findpare | Find Best Products, Compare Prices & More at Global, US, EU & China Stores | Findpare.com is a comparison site which helps to find the best products by searching for their best prices, quality, delivery time, shipping cost and more from trusted and highly rated sellers worldwide. Findpare is a curated list of the best finds on AliExpress, Amazon and other popular shopping engines. | 1497717 | 72864 | Electronics & Technology | Electronics & Technology | *** | *** | YES | 94 | *** | *** | PayPal | cPacket,ZJS International,Yanwen,Yamato Japan,XpressBees,Xend,WishPost,Wahana,USPS,UPS,UK Mail,Tuffnells Parcels Express,TrakPak,Toll Priority,The Courier Guy,XDP Express,Taiwan Post,Swiss Post,StarTrack,Star Track Express,Speed Couriers,SkyNet Malaysia,Siodemka,Singapore Post,Saudi Post,Sagawa,Safexpress,STO Express,SFC Service,SEKO Logistics,S.F. Express,Ruston,Royal Mail,Redur,Raben,Qxpress,Quantium,Purolator,Posti,PostNord,PostNL,Parcelled.in,Pandu Logistics,Packlink,OnTrac,OCA Argentina,Post56,Nova Poshta,Norsk Global,Ninja Van Malaysia,NiPost,Nhans Solutions,i-parcel,ViettelPost,Nationwide Express,DTDC,Omni Parcel,DPEX,SRE Korea,CourierPost,Flyt Express,DPE Express,India Post,DMM Network,DHL,Courier Plus,Correos,Ukrposhta,Delcart,Con-way Freight,ASM,Schenker,4PX,Corriere Espresso,Couriers Please,SMSA Express,City-Link Express,Speedpost,Speedex Courier,Canada Post,Estes,New Zealand Post,Korea Post,Nanjing Woyuan,YTO Express,DTDC Australia,Pos Indonesia,Newgistics,Japan Post,RZY Express,CBL Logistics,RPX Indonesia,Airpak Express,Deutsche Post,China Post,GoJavas,Chronopost,Lion Parcel,CTT,APC Postal Logistics,An Post,APC Overnight,AIR21,Ninja Van,Cuckoo Express,GoFly,ABF Freight,Geodis,Hermesworld,Adicional Logistics,Bluedart,RAF Philippines,Lao Post,Aramex,DPE South Africa,Canpar Courier,Arrow XL,Asendia,Envialia,Scudex Express,BRT Bartolini,Yodel,Mypostonline,Deltec Courier,Best Express,Raben Group,Matdespatch,Australia Post,TForce,AuPost China,ADSOne,KGM Hub,Correios,Cyprus Post,Buylogic,Courier IT,ABX Express,BRT,YRC,Mondial Relay,Belpost,PTT Posta,IDEX,TransMission,Austrian Post,Bert Transport,Bpost,Dawn Wing,Ecargo,Seur,Bonds Couriers,Landmark Global,Detrack,Redur Spain,Direct Freight Express,Omniva,Cambodia Post,Dotzot,Colissimo,Jam Express,Yun Express,EC-Firstclass,ELTA,EMPS Express,Ceska Posta,Easy Mail,Ecom Express,Dynamic Logistics,Equick China,RaidereX,Estafeta,GSO,Emirates Post,Geniki Taxydromiki,Fastrak Services,AeroFlash,Fastway,CNE Express,FedEx,GDEX,GLS,Gati-KWE,DSV,IMX Mail,Globegistics Inc.,TAQBIN,PayPal Package,Hermes,Kangaroo Worldwide Express,IMX,XQ Express,Iceland Post,PFC Express,Kerry Express,Israel Post,Yunda,Italy SDA,JCEX,Magyar Posta,JNE,DPD,4-72 Entregando,InPost,Jet-Ship Worldwide,Kuehne + Nagel,LWE,TNT,Delhivery,La Poste,LaserShip,MRW,Matkahuolto,CBL,Hua Han Logistics,NACEX | 16200 | *** | *** | *** | *** | 2017 | |||||||||||||
eastplc.com | https://www.eastplc.com/ | China | Element UI,Elementor,Flickity,Google Analytics,Google Font API,Gravatar,HTTP/3,Hostinger,Hostinger CDN,MySQL,OWL Carousel,Open Graph,PHP,Priority Hints,RSS,RankMath SEO,SVG Support,Underscore.js,WP Rocket,WPForms,WhatsApp Business Chat,WooCommerce,Woodmart,WordPress,imagesLoaded,jQuery,jQuery Migrate | Elementor 3.12.2,Google Analytics ga4,HTTP/3,PHP 8.2.27,Underscore.js 1.13.7,WPForms 1.7.4.1,WooCommerce 7.6.1,WordPress 6.8.1,imagesLoaded 5.0.0,jQuery Migrate 3.4.1 | WooCommerce | https://www.facebook.com/sharer/sharer.php?u=https://www.eastplc.com/allen-bradley-chassis-diagnostic-input-module/ | https://twitter.com/share?url=https://www.eastplc.com/allen-bradley-chassis-diagnostic-input-module/ | https://www.linkedin.com/shareArticle?mini=true&url=https://www.eastplc.com/allen-bradley-chassis-diagnostic-input-module/ | Allen Bradley PLC Online Shop - Programmable Logic Controller | Whether your application is complex or simple, our programmable logic controllers (PLCs) and programmable automation controllers can handle it. | Very low traffic | Very low traffic | Electronics & Technology,Business & Industrial | Electronics & Technology | *** | *** | YES | 94 | *** | *** | PayPal | FedEx,4PX | *** | *** | *** | *** | 2023 | eastplc.com,eastplc.com/ar,eastplc.com/de,eastplc.com/es,eastplc.com/fr,eastplc.com/it,eastplc.com/ja,eastplc.com/ko,eastplc.com/ms,eastplc.com/nl,eastplc.com/pt,eastplc.com/ru,eastplc.com/th,eastplc.com/tr,eastplc.com/uk,eastplc.com/vi |
Maximize Your ROI
Use our detailed 4PX E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at 4PX online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the 4PX E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.