Zen Cart E-commerce Database
Gain actionable business insights from stores in Zen Cart
· · Next full refresh: July 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 7.1k | 100.00% |
Emails | 1.3k | 18.41% |
Phones | 1.2k | 16.17% |
Ecommerce platform | 7.1k | 100.00% |
Couriers | 923.0 | 12.93% |
Payment Providers | 1.0k | 14.15% |
Categories | 3.2k | 44.14% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fordogtrainers.co.uk | https://www.fordogtrainers.co.uk/ | United Kingdom | Bootstrap,jQuery CDN,HSTS,Modernizr,Nginx,PHP,Slick,Zen Cart,jQuery | PHP 7.4.33,jQuery 3.6.1 | Zen Cart | https://www.facebook.com/fordogtrainersuk | Dog muzzle, dog harness, dog collar, dog lead - Dog Store UK | Pet shop on-line for Dog Accessories, Dog Muzzle, Dog Harnesses, Dog Leads, Dog Tugs, Dog Toys, Dog Collars, Dog Supplies Online | 6682015 | 16160 | Pets & Pet Supplies | Pets & Pet Supplies | *** | *** | YES | 95 | *** | *** | MasterCard,American Express,PayPal | FedEx,DPD | 2880 | *** | *** | *** | *** | 2009 | ||||||||||||
spares4electrolux.co.uk | https://spares4electrolux.co.uk/ | United Kingdom | Apache HTTP Server,Bootstrap,jQuery,Google Analytics,Google Font API,HSTS,Modernizr,Open Graph,Slick,Zen Cart | jQuery 2.1.4 | Zen Cart | https://www.facebook.com/Spares2Repair | https://www.twitter.com/Spares2Repair | Genuine and Compatible Spare Parts & Accessories for Electrolux | Genuine and Compatible Spare Parts and Accesories for Electrolux - Next Day Delivery - Huge Stock | Very low traffic | Very low traffic | Electronics & Technology,Tools & Hardware,Home & Garden | Electronics & Technology | *** | *** | YES | 95 | *** | *** | PayPal,Paddle,MasterCard | Royal Mail,DPD | *** | *** | *** | *** | |||||||||||||
pitbull-dog-breed-store.co.uk | https://www.pitbull-dog-breed-store.co.uk/ | United Kingdom | Bootstrap,jQuery CDN,HSTS,Modernizr,Nginx,PHP,Slick,Zen Cart,jQuery | PHP 7.4.33,jQuery 3.6.1 | Zen Cart | https://www.facebook.com/Staffordshire-and-Pitbull-Shop-429102223938141/ | https://www.twitter.com/dog_shop_uk | Pitbull Store: Pitbull Muzzle, Collar, Pit Bull Supplies, Gear, Harness and Leash advantageously | Pitbull store offers dog harness for pitbull, designer leather and nylon pitbull harness, pitbull muzzle and pitbull collars directly from manufacturer | 7320670 | 14360 | Pets & Pet Supplies | Pets & Pet Supplies | *** | *** | YES | 94 | *** | *** | PayPal,MasterCard,American Express | USPS,UPS | 3640 | *** | *** | *** | *** | 2012 | |||||||||||
toolsboltsnbits.com | https://www.toolsboltsnbits.com/shopping/ | United States | Amazon S3,Amazon Web Services,Apache HTTP Server,MailChimp,Zen Cart,jQuery | Amazon S3,jQuery 1.4.2 | Zen Cart | Strut Accessories, Concrete Abrasives, Bits, Anchors, Fastners, Blades - Tools Bolts N Bits | : - Bits and Accessories Fasteners,Nuts, Bolts, Washers, etc. Strut Accessories Electro Galvanized Play Houses Strut Accessories Stainless Steel Strut Accessories Hot Dipped Galv. Promo's Concrete Anchors & Epoxies Special Order Strut Accessories Yellow Zinc Hurricane Anchor/Protection Kits Strut Accessories Aluminum | Very low traffic | Very low traffic | Tools & Hardware,Business & Industrial | Tools & Hardware | *** | *** | YES | 93 | *** | *** | MasterCard,American Express,Bolt | UPS | 668 | *** | *** | *** | *** | 2009 | |||||||||||||
spares4dyson.uk | https://spares4dyson.uk | United Kingdom | Apache HTTP Server,Bootstrap,jQuery,Google Analytics,Google Font API,HSTS,Modernizr,Open Graph,Slick,Zen Cart | jQuery 2.1.4 | Zen Cart | https://www.facebook.com/Spares2Repair | https://www.twitter.com/Spares2Repair | Genuine and Compatible Spare Parts & Accessories for Dyson | Genuine and Compatible Spare Parts and Accesories for Dyson - Next Day Delivery - Huge Stock | Very low traffic | Very low traffic | Electronics & Technology | Electronics & Technology | *** | *** | YES | 91 | *** | *** | PayPal,MasterCard | Royal Mail,DPD | 438 | *** | *** | *** | *** |
Maximize Your ROI
Use our detailed Zen Cart E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at Zen Cart online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the Zen Cart E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.