SAP Commerce Cloud E-commerce Database
Gain actionable business insights from stores in SAP Commerce Cloud
· · Next full refresh: July 2025
Dataset Coverage
Field | Rows count | Coverage |
---|---|---|
Website | 6.8k | 100.00% |
Emails | 2.1k | 31.72% |
Phones | 1.6k | 24.08% |
Ecommerce platform | 6.8k | 100.00% |
Couriers | 706.0 | 10.43% |
Payment Providers | 979.0 | 14.46% |
Categories | 4.8k | 71.40% |
Starter Package
Immediate self-service access
Get instant access to our database
- Immediate data access
- Direct download or API integration
- Standard segments available
- Secure online payment
Enterprise Solution
Customized datasets tailored to your needs
Enterprise-grade solutions
- Customized datasets
- Dedicated account management
- Flexible licensing and pricing
- Volume discounts
- Technical support
Sample Records
Preview sample records to check the depth and detail of our data:
domain | url | country | tech | tech_version | ecommerce_list | social_facebook | social_twitter | social_youtube | social_instagram | social_linkedin | meta_title | meta_description | meta_keywords | tags | alexa_rank | visitors | categories | category | phones | emails | is_ecommerce | is_ecommerce_probability | emails_data_source | phones_data_source | psp_providers | couriers | pages_count | langs | street | city | postal_code | company_id | company_name | server_country | server_isp | wayback_year | cross_borders | employees_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amway.pt | https://www.amway.pt/ | Portugal | Amazon CloudFront,Amazon Web Services,jsDelivr,Dynatrace,Dynatrace RUM,FlippingBook,HSTS,Intersection Observer,Java,Nginx,Open Graph,PWA,SAP Commerce Cloud,ShareThis,Swiper,Vue.js | Intersection Observer 0.7.0 | SAP Commerce Cloud | https://www.facebook.com/AmwayInEurope | https://www.youtube.com/user/amwayeurope | https://www.instagram.com/amwayeu/ | Amway em Portugal | Site oficial e catálogo de produtos | Explore o site Amway com os seus produtos favoritos, incluindo beleza, nutrição e cuidados pessoais. Consulte o site para saber mais sobre a nossa oportunidade de negócio. | Very low traffic | Very low traffic | Health & Beauty,Home & Garden | Health & Beauty | *** | *** | YES | 90 | *** | *** | PayPal,Google Pay | Estes | 1830 | *** | *** | *** | *** | 1998 | amway.pt,amway.pt/en | |||||||||
vitusapotek.no | https://www.vitusapotek.no/ | Norway | jQuery,Emarsys,Google Tag Manager,HSTS,Imperva,Java,LazySizes,LipScore,Moment.js,PWA,SAP Commerce Cloud | jQuery 1.11.3 | SAP Commerce Cloud | https://nb-no.facebook.com/Vitusapotek/ | https://www.youtube.com/channel/UCs_EYFHcIY31xFTtEVJylVg | https://www.instagram.com/Vitusapotek/ | Vitusapotek | Apotek på nett - Hent i apotek eller få levert hjem. | Hos Vitusapotek kan du handle trygt og effektivt. Bestill din resept eller handle i vår nettbutikk og få varene levert hjem eller i apotek. Velkommen! | 169865 | 653731 | Health & Beauty | Health & Beauty | *** | *** | YES | 100 | *** | *** | American Express | PostNord | 17100 | *** | *** | *** | *** | 2002 | 1001-5000 | |||||||||
amway.be | https://www.amway.be/ | Belgium | Amazon CloudFront,Amazon Web Services,Dynatrace,Dynatrace RUM,FlippingBook,HSTS,Intersection Observer,Java,Nginx,Open Graph,PWA,SAP Commerce Cloud,ShareThis,jsDelivr | Intersection Observer 0.7.0 | SAP Commerce Cloud | https://www.facebook.com/AmwayInEurope | https://www.youtube.com/user/amwayeurope | https://www.instagram.com/amwayeu/ | Amway België | Officiële pagina en productcatalogus | Verken de Amway-pagina boordevol met uw favoriete producten, waaronder Beauty, voeding en persoonlijke verzorging. Lees meer voor meer informatie over onze zakelijke mogelijkheden. | Very low traffic | Very low traffic | Health & Beauty | Health & Beauty | *** | *** | YES | 95 | *** | *** | PayPal,Klarna,Google Pay,Bancontact | DPD | 2340 | *** | *** | *** | *** | 2001 | amway.be,amway.be/en,amway.be/fr | |||||||||
mysortimo.co.uk | https://www.mysortimo.co.uk/en_UK/ | United Kingdom | jQuery,Consent Manager,DataTables,Element UI,Font Awesome,Google Tag Manager,HSTS,Java,Microsoft Advertising,PayPal,SAP Commerce Cloud,Slick,SpriteSpin,YouTube,core-js | jQuery 3.2.1 | SAP Commerce Cloud | https://www.facebook.com/SortimoUKLtd/ | https://www.youtube.com/user/SortimoInternational | https://www.instagram.com/sortimo_uk/ | https://www.linkedin.com/company/sortimo-uk-ltd/ | Sortimo | van rackings & services for mobile work | Trust the market leader! Find professional van racking systems, load securing systems and mobile transport solutions at Sortimo. | 6895346 | 15266 | Vehicles & Parts,Tools & Hardware | Vehicles & Parts | *** | *** | YES | 90 | *** | *** | Wirecard,Adyen,PayPal,MasterCard | GLS | 732 | *** | *** | *** | *** | 2018 | mysortimo.at,mysortimo.be,mysortimo.co.uk,mysortimo.com/en,mysortimo.de,mysortimo.de/de,mysortimo.de/en,mysortimo.dk,mysortimo.dk/da,mysortimo.es,mysortimo.es/es,mysortimo.fr,mysortimo.fr/fr,mysortimo.nl,mysortimo.nl/nl,mysortimo.no,mysortimo.no/no,mysortimo.se,mysortimo.us | 1001-5000 | |||||||
amway.es | https://www.amway.es/ | Spain | Amazon CloudFront,Amazon Web Services,Dynatrace,Dynatrace RUM,FlippingBook,HSTS,Intersection Observer,Java,Nginx,Open Graph,PWA,SAP Commerce Cloud,ShareThis,jsDelivr | Intersection Observer 0.7.0 | SAP Commerce Cloud | https://www.instagram.com/amwayeu/ | Amway Iberia| Web oficial y catálogo de productos | Explora la web de Amway repleta de tus productos favoritos, incluidos belleza, nutrición y cuidado personal. Consulta más para conocer nuestra oportunidad de negocio. | 2082799 | 52276 | Health & Beauty,Home & Garden | Health & Beauty | *** | *** | YES | 95 | *** | *** | PayPal,Google Pay | Seur | 3390 | *** | *** | *** | *** | 1998 | amway.es,amway.es/en |
Maximize Your ROI
Use our detailed SAP Commerce Cloud E-commerce Database to:
- Identify High-Value Leads
-
Quickly find and contact the best decision-makers at SAP Commerce Cloud online stores.
- Conduct Competitive Analysis
-
Analyze your competitors' market share, product categories, and technology stacks.
- Direct Outreach
-
Access verified business contacts to accelerate your sales and marketing outreach.
Data Format & Delivery
Available Formats
- CSV
- Excel (XLS/XLSX)
- Text (TXT)
Delivery Methods
- Direct download
- Email delivery
- API access
Use Cases
- Lead Generation
- B2B Marketing
- Direct Marketing
- Email Marketing
- B2B Retargeting
- Market Research
Frequently Asked Questions
- What data is included in the SAP Commerce Cloud E-commerce Database?
- How fresh is your data and how often is it updated?
-
We update our database quarterly, using web crawling, AI analysis, and manual verification. This ensures you always receive the most accurate, relevant, and actionable data.
- Can I get a free sample before purchasing?
-
Absolutely! Contact us to request a free sample dataset customized to your needs. We're happy to provide demos and answer any questions.
- Can I buy only selected segments of data?
-
Yes, you can purchase targeted segments tailored specifically to your business needs—by industry, platform, store size, and more. Contact us for details.
- How quickly can I access the full dataset after purchase?
-
You'll receive immediate access upon payment completion. Our data can be downloaded directly or delivered via email or API.
- What licensing options are available?
-
We offer flexible licensing: one-time purchases, annual subscriptions, and customized enterprise plans. Reach out to discuss the best solution for your business.