Podia vs Wix eCommerce
Comparison between two ecommerce system - Podia and Wix eCommerce
Podia vs Wix eCommerce details
Podia | Wix eCommerce | |
---|---|---|
Meta description | ||
Total websites | 80 | 438,437 |
Total websites in alexa top 1M | 0 | 553 |
Popular countries | United States, France, United Kingdom, Australia, Canada | United States, United Kingdom, Canada, Australia, France |
Popular technologies | Cloudflare, jQuery, core-js, Open Graph, Podia | React, Wix, Lodash, Wix eCommerce, HSTS |
Popular couriers | USPS, UPS, Royal Mail | |
Popular payment providers | VISA, BitCoin, Diners | PayPal, American Express, MasterCard |
Popular categories | Electronics, Cameras & Optics, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Podia vs Wix eCommerce trends on ShopRank
Month | New websites Podia | New websites Wix eCommerce | Lost websites Podia | Lost websites Wix eCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 1302 | 2 | 1148 |
2024-08 | 0 | 1374 | 3 | 1588 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Podia vs Wix eCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Podia websites count | 0 | 0 | 0 | 0 | 1 |
Wix eCommerce websites count | 0 | 5 | 145 | 553 | 2,237 |