KQS.store vs Wix eCommerce
Comparison between two ecommerce system - KQS.store and Wix eCommerce
KQS.store vs Wix eCommerce details
KQS.store | Wix eCommerce | |
---|---|---|
Meta description | ||
Total websites | 446 | 438,437 |
Total websites in alexa top 1M | 8 | 553 |
Popular countries | Poland, United States, Germany, United Kingdom, Belgium | United States, United Kingdom, Canada, Australia, France |
Popular technologies | PHP, KQS.store, jQuery, Google Analytics, Apache | React, Wix, Lodash, Wix eCommerce, HSTS |
Popular couriers | Poczta Polska, InPost, DPD | USPS, UPS, Royal Mail |
Popular payment providers | PayU, PayPal, Przelewy24 | PayPal, American Express, MasterCard |
Popular categories | Home & Garden, Hardware, Electronics | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
KQS.store vs Wix eCommerce trends on ShopRank
Month | New websites KQS.store | New websites Wix eCommerce | Lost websites KQS.store | Lost websites Wix eCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 3 | 1302 | 1 | 1148 |
2024-08 | 0 | 1374 | 0 | 1588 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
KQS.store vs Wix eCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
KQS.store websites count | 0 | 0 | 3 | 8 | 17 |
Wix eCommerce websites count | 0 | 5 | 145 | 553 | 2,237 |