Fastspring vs Wix eCommerce
Comparison between two ecommerce system - Fastspring and Wix eCommerce
Fastspring vs Wix eCommerce details
Fastspring | Wix eCommerce | |
---|---|---|
Meta description | ||
Total websites | 53 | 438,437 |
Total websites in alexa top 1M | 1 | 553 |
Popular countries | United States, United Kingdom, Canada, South Africa, Belgium | United States, United Kingdom, Canada, Australia, France |
Popular technologies | Fastspring, jQuery, Google Analytics, PHP, Google Font API | React, Wix, Lodash, Wix eCommerce, HSTS |
Popular couriers | Canada Post, Eshipping, Purolator | USPS, UPS, Royal Mail |
Popular payment providers | PayPal, Amazon Pay, VISA | PayPal, American Express, MasterCard |
Popular categories | Hardware, Software, Electronics | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Fastspring vs Wix eCommerce trends on ShopRank
Month | New websites Fastspring | New websites Wix eCommerce | Lost websites Fastspring | Lost websites Wix eCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1 | 1302 | 1 | 1148 |
2024-08 | 1 | 1374 | 1 | 1588 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Fastspring vs Wix eCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Fastspring websites count | 0 | 0 | 0 | 1 | 2 |
Wix eCommerce websites count | 0 | 5 | 145 | 553 | 2,237 |