BigCommerce vs Pattern by Etsy
Comparison between two ecommerce system - BigCommerce and Pattern by Etsy
BigCommerce vs Pattern by Etsy details
BigCommerce | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 52,542 | 24,446 |
Total websites in alexa top 1M | 2,797 | 10 |
Popular countries | United States, United Kingdom, Australia, Canada, South Africa | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies |
|
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Clothing & Accessories, Arts & Entertainment, Home & Garden |
BigCommerce vs Pattern by Etsy trends on ShopRank
Month | New websites BigCommerce | New websites Pattern by Etsy | Lost websites BigCommerce | Lost websites Pattern by Etsy |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 128 | 31 | 213 | 68 |
BigCommerce vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |