Big Cartel vs Fourthwall
Comparison between two ecommerce system - Big Cartel and Fourthwall
Big Cartel vs Fourthwall details
Big Cartel | Fourthwall | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 4,115 |
Total websites in alexa top 1M | 5 | 140 |
Popular countries | United States, United Kingdom, Australia, Canada, France | United States, Vietnam, France, Czech Republic, Germany |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | Fourthwall, jQuery, Open Graph, Cloudflare, core-js |
Popular couriers | USPS, Royal Mail, UPS | UPS, DHL, USPS |
Popular payment providers | PayPal, Stripe Connect, American Express | VISA, PayPal, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Big Cartel vs Fourthwall trends on ShopRank
Month | New websites Big Cartel | New websites Fourthwall | Lost websites Big Cartel | Lost websites Fourthwall |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 49 | 63 | 27 |
2024-08 | 41 | 55 | 112 | 21 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Big Cartel vs Fourthwall alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
Fourthwall websites count | 4 | 38 | 91 | 140 | 193 |