Big Cartel vs BigCommerce
Comparison between two ecommerce system - Big Cartel and BigCommerce
Big Cartel vs BigCommerce details
Big Cartel | BigCommerce | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 52,542 |
Total websites in alexa top 1M | 5 | 2,797 |
Popular countries | United States, United Kingdom, Australia, Canada, France | United States, United Kingdom, Australia, Canada, South Africa |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | BigCommerce, Cloudflare, Google Font API, HTTP/3, core-js |
Popular couriers | USPS, Royal Mail, UPS | UPS, USPS, FedEx |
Popular payment providers | PayPal, Stripe Connect, American Express | PayPal, MasterCard, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Big Cartel vs BigCommerce trends on ShopRank
Month | New websites Big Cartel | New websites BigCommerce | Lost websites Big Cartel | Lost websites BigCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 128 | 63 | 213 |
2024-08 | 41 | 190 | 112 | 188 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Big Cartel vs BigCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |