Correos vs InPost
Comparison between two ecommerce system - Correos and InPost
Correos vs InPost details
Correos | InPost | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | Find a Parcel Locker. The nearest Parcel Locker or Parcel Service Point is ... |
Total websites | 34,950 | 29,217 |
Total websites in alexa top 1M | 1,552 | 786 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | Poland, United States, United Kingdom, Italy, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Clothing & Accessories, Hardware |
Correos vs InPost trends on ShopRank
Month | New websites Correos | New websites InPost | Lost websites Correos | Lost websites InPost |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 159 | 0 | 88 |
2024-09 | 1099 | 2815 | 1507 | 3187 |
Correos vs InPost alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 16 | 137 | 884 | 1,552 | 2,747 |
InPost websites count | 7 | 55 | 354 | 786 | 1,470 |