Correos vs Hermes
Comparison between two ecommerce system - Correos and Hermes
Correos vs Hermes details
Correos | Hermes | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | Hermes Europe GmbH is a German delivery company headquartered in Hamburg, owned by the retail company Otto GmbH |
Total websites | 34,950 | 47,126 |
Total websites in alexa top 1M | 1,552 | 2,257 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | Germany, United Kingdom, United States, Russia, France |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Correos vs Hermes trends on ShopRank
Month | New websites Correos | New websites Hermes | Lost websites Correos | Lost websites Hermes |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 8 | 0 | 8 |
2024-09 | 1099 | 2099 | 1507 | 2296 |
Correos vs Hermes alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 16 | 137 | 884 | 1,552 | 2,747 |
Hermes websites count | 35 | 290 | 1,313 | 2,257 | 3,601 |