Boxberry vs DHL
Comparison between two ecommerce system - Boxberry and DHL
Boxberry vs DHL details
Boxberry | DHL | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | |
Total websites | 6,913 | 372,073 |
Total websites in alexa top 1M | 481 | 17,541 |
Popular countries | Russia, United States, United Kingdom, Italy, Germany | Germany, United States, China, United Kingdom, Netherlands |
Popular technologies | jQuery, Yandex.Metrika, Nginx, PHP, Open Graph | jQuery, Open Graph, core-js, Google Analytics, PHP |
Popular couriers | Boxberry, DPD, PickPoint | DHL, UPS, FedEx |
Popular payment providers | MasterCard, VISA, JCB | PayPal, American Express, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Clothing & Accessories, Home & Garden, Hardware |
Boxberry vs DHL trends on ShopRank
Month | New websites Boxberry | New websites DHL | Lost websites Boxberry | Lost websites DHL |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 83 | 0 | 36 |
2024-09 | 188 | 9502 | 274 | 10838 |
2024-08 | 617 | 23375 | 1059 | 33249 |
2024-07 | 0 | 0 | 0 | 0 |
Boxberry vs DHL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boxberry websites count | 3 | 32 | 228 | 481 | 969 |
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |