Colissimo vs Hermes
Comparison between two ecommerce system - Colissimo and Hermes
Colissimo vs Hermes details
Colissimo | Hermes | |
---|---|---|
Meta description | Des services d'envoi et de livraison pour vos colis. Envois de colis dans le monde entier, livraisons à domicile ou en points de retrait, Colissimo vous offre ... | Hermes Europe GmbH is a German delivery company headquartered in Hamburg, owned by the retail company Otto GmbH |
Total websites | 47,396 | 47,126 |
Total websites in alexa top 1M | 1,210 | 2,257 |
Popular countries | France, United States, Germany, Spain, Belgium | Germany, United Kingdom, United States, Russia, France |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Colissimo vs Hermes trends on ShopRank
Month | New websites Colissimo | New websites Hermes | Lost websites Colissimo | Lost websites Hermes |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 8 | 0 | 8 |
2024-09 | 695 | 2099 | 944 | 2296 |
Colissimo vs Hermes alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Colissimo websites count | 8 | 101 | 721 | 1,210 | 1,920 |
Hermes websites count | 35 | 290 | 1,313 | 2,257 | 3,601 |