PayPo reach and impact in the e-commerce world
Overview of PayPo market share, competitors, geography usage, movements and more
PayPo details
Meta description | |
Total websites | 2,843 (get leads) |
Total websites in alexa top 1M | 186 |
Popular countries | Poland, United States, Romania, Italy, Germany |
Popular e-commerce platform | IdoSell Shop, Shoper, WooCommerce, PrestaShop, Magento |
Popular technologies | jQuery, Google Analytics, Open Graph, reCAPTCHA, HSTS |
Popular couriers | InPost, DPD, Poczta Polska |
Popular payment providers | PayPo, MasterCard, PayPal |
Popular categories | Home & Garden, Clothing & Accessories, Hardware |
Top retailers using PayPo
Discover the top retailers who have chosen PayPo as their e-commerce platform. Our list provides valuable insights into the most successful PayPo - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
mediaexpert.pl | 17,631,759 | 6,314 |
empik.com | 10,998,248 | 10,079 |
x-kom.pl | 6,307,554 | 17,497 |
morele.net | 4,868,807 | 22,633 |
ccc.eu | 4,027,803 | 27,303 |
decathlon.pl | 2,889,424 | 37,980 |
erli.pl | 2,720,733 | 40,294 |
housebrand.com | 2,440,507 | 44,922 |
cropp.com | 2,337,788 | 46,838 |
wapteka.pl | 2,050,929 | 53,486 |
PayPo trends on ShopRank
Our reports include detailed data on the number of new websites that join PayPo each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of PayPo current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 39 | 24 |
2024-09 | 682 | 525 |
2024-08 | 896 | 396 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 100 | 78 |
2024-04 | 127 | 100 |
2024-03 | 152 | 200 |
2024-02 | 22 | 60 |
2024-01 | 326 | 153 |
2023-12 | 0 | 0 |
Retailers using PayPo by country
At ShopRank, we provide a comprehensive list of retailers using PayPo by country, which includes the total number of websites using PayPo in each country.
Each country is accompanied by the total number of websites using PayPo in that region, providing you with a clear picture of PayPo popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using PayPo in that region.
Country | Websites | Leads |
---|---|---|
Poland | 2,713 | Websites in Poland |
United States | 28 | Websites in United States |
Romania | 21 | Websites in Romania |
Italy | 13 | Websites in Italy |
Germany | 7 | Websites in Germany |
United Kingdom | 7 | Websites in United Kingdom |
Russia | 6 | Websites in Russia |
Austria | 5 | Websites in Austria |
France | 5 | Websites in France |
Ireland | 4 | Websites in Ireland |
Australia | 2 | Websites in Australia |
Belgium | 2 | Websites in Belgium |
Czech Republic | 2 | Websites in Czech Republic |
Turkey | 2 | Websites in Turkey |
Belarus | 1 | Websites in Belarus |
PayPo movement
This paragraph displays which competitors are losing and gaining customers to Shopify.
Competitor | Won | Leads |
---|---|---|
PayU | 86 | See |
Przelewy24 | 70 | See |
MasterCard | 52 | See |
PayPal | 44 | See |
DotPay | 29 | See |
PayPro | 26 | See |
JCB | 18 | See |
Twisto | 18 | See |
American Express | 16 | See |
Stripe Connect | 15 | See |
PayPo comparisons
Page that provides information on how PayPo stacks up against its competitors