The Leading Ecommerce countries
Our data includes the total number of websites operating in each country's e-commerce industry, as well as the number of websites ranked in the top 1 million of Alexa's website rankings. By exploring our rankings, you can gain insights into which countries are leading the way in e-commerce, and how they stack up against each other. This information can be useful for businesses looking to expand into new markets, or for individuals interested in tracking the latest trends in e-commerce
Data generated: November 17, 2025
| # | Name | Total websites | Physical stores (AI) | GMV top 1M¹ | GMV top 100K² | GMV top 10K³ | Details |
|---|---|---|---|---|---|---|---|
| 41 | Greece | 87,380 | 60,214 | (Soon) | (Soon) | (Soon) | View full analysis |
| 42 | Singapore | 49,656 | 31,344 | (Soon) | (Soon) | (Soon) | View full analysis |
| 43 | Ukraine | 155,088 | 129,057 | (Soon) | (Soon) | (Soon) | View full analysis |
| 44 | Israel | 63,794 | 37,786 | (Soon) | (Soon) | (Soon) | View full analysis |
| 45 | Slovakia | 64,755 | 45,100 | (Soon) | (Soon) | (Soon) | View full analysis |
| 46 | Hungary | 88,753 | 67,437 | (Soon) | (Soon) | (Soon) | View full analysis |
| 47 | Colombia | 89,962 | 67,392 | (Soon) | (Soon) | (Soon) | View full analysis |
| 48 | Bulgaria | 56,157 | 42,944 | (Soon) | (Soon) | (Soon) | View full analysis |
| 49 | Croatia | 34,710 | 25,276 | (Soon) | (Soon) | (Soon) | View full analysis |
| 50 | Peru | 45,341 | 34,324 | (Soon) | (Soon) | (Soon) | View full analysis |
¹ Stores ranked within the first 1,000,000 globally when ordering all domains by estimated GMV (`gmv_final`).
² Subset of ¹: global top 100,000 stores by estimated GMV.
³ Subset of ²: elite 10,000 stores worldwide by estimated GMV.