Section.io reach and impact in the e-commerce world
Overview of Section.io market share, competitors, geography usage, movements and more
Section.io details
Meta description | |
Total websites | 1,389 (get leads) |
Total websites in alexa top 1M | 39 |
Popular countries | United States, United Kingdom, Australia, China, Canada |
Popular e-commerce platform | BigCommerce, Magento, PrestaShop, Shopify, WooCommerce |
Popular technologies | Section.io, Varnish, jQuery, Google Analytics, Facebook Pixel |
Popular couriers | Australia Post, DHL, UPS |
Popular payment providers | PayPal, American Express, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Arts & Entertainment |
Top retailers using Section.io
Discover the top retailers who have chosen Section.io as their e-commerce platform. Our list provides valuable insights into the most successful Section.io - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
bellacanvas.com | 2,743,270 | 39,987 |
tackledirect.com | 2,178,084 | 50,271 |
sdbullion.com | 1,710,648 | 63,885 |
carlsgolfland.com | 1,652,445 | 66,117 |
hlj.com | 1,344,826 | 81,137 |
oroton.com | 1,221,439 | 89,281 |
losangelesapparel-imprintable.net | 928,667 | 117,110 |
natori.com | 870,182 | 124,961 |
canningvale.com | 863,521 | 125,805 |
provenwinners.com | 800,076 | 135,699 |
Section.io trends on ShopRank
Our reports include detailed data on the number of new websites that join Section.io each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Section.io current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Section.io by country
At ShopRank, we provide a comprehensive list of retailers using Section.io by country, which includes the total number of websites using Section.io in each country.
Each country is accompanied by the total number of websites using Section.io in that region, providing you with a clear picture of Section.io popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Section.io in that region.
Country | Websites | Leads |
---|---|---|
United States | 224 | Websites in United States |
United Kingdom | 123 | Websites in United Kingdom |
Australia | 94 | Websites in Australia |
China | 63 | Websites in China |
Canada | 26 | Websites in Canada |
New Zealand | 25 | Websites in New Zealand |
France | 10 | Websites in France |
Brazil | 9 | Websites in Brazil |
Japan | 8 | Websites in Japan |
Spain | 7 | Websites in Spain |
Ireland | 6 | Websites in Ireland |
South Africa | 6 | Websites in South Africa |
Singapore | 5 | Websites in Singapore |
Chile | 4 | Websites in Chile |
Germany | 4 | Websites in Germany |
Section.io comparisons
Page that provides information on how Section.io stacks up against its competitors