parcel reach and impact in the e-commerce world
Overview of parcel market share, competitors, geography usage, movements and more
parcel details
Meta description | Bundle all your assets. Parcel has out of the box support for JS, CSS, HTML, file assets, and more - no plugins needed. |
Total websites | 39,388 (get leads) |
Total websites in alexa top 1M | 1,847 |
Popular countries | United States, South Korea, Brazil, Canada, Czech Republic |
Popular e-commerce platform |
![]() ![]() ![]() ![]() ![]() |
Popular technologies |
![]() ![]() ![]() ![]() ![]() |
Popular couriers |
![]() ![]() ![]() |
Popular payment providers |
![]() ![]() ![]() |
Popular categories | Health & Beauty, Uncategorized, Clothing & Accessories |
Top retailers using parcel
Discover the top retailers who have chosen parcel as their e-commerce platform. Our list provides valuable insights into the most successful parcel - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
20,025,133 | 5,698 | |
12,915,254 | 8,462 | |
11,330,382 | 9,709 | |
10,649,133 | 10,247 | |
10,353,735 | 10,537 | |
6,928,729 | 16,330 | |
6,114,141 | 17,769 | |
6,328,847 | 17,865 | |
6,084,442 | 18,114 | |
5,322,913 | 21,212 |
parcel trends on ShopRank
Our reports include detailed data on the number of new websites that join parcel each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of parcel current and historical performance.
Retailers using parcel by country
At ShopRank, we provide a comprehensive list of retailers using parcel by country, which includes the total number of websites using parcel in each country.
Each country is accompanied by the total number of websites using parcel in that region, providing you with a clear picture of parcel popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using parcel in that region.
Country | Websites | Leads |
---|---|---|
United States | 14,694 | Websites in United States |
South Korea | 4,094 | Websites in South Korea |
Brazil | 2,385 | Websites in Brazil |
Canada | 1,599 | Websites in Canada |
Czech Republic | 1,347 | Websites in Czech Republic |
United Kingdom | 1,286 | Websites in United Kingdom |
France | 618 | Websites in France |
Russia | 606 | Websites in Russia |
Germany | 603 | Websites in Germany |
Spain | 510 | Websites in Spain |
Australia | 505 | Websites in Australia |
Slovakia | 400 | Websites in Slovakia |
Poland | 399 | Websites in Poland |
Italy | 381 | Websites in Italy |
India | 321 | Websites in India |
parcel comparisons
Page that provides information on how parcel stacks up against its competitors