AppNexus reach and impact in the e-commerce world
Overview of AppNexus market share, competitors, geography usage, movements and more
AppNexus details
Meta description | Our mission is to create a better internet, and for us, that begins with advertising. Our open, transparent marketplace and powerful enterprise technology enable ... |
Total websites | 17,298 (get leads) |
Total websites in alexa top 1M | 948 |
Popular countries | United States, United Kingdom, France, Canada, Mexico |
Popular e-commerce platform | Shopify, WooCommerce, Magento, Amazon Webstore, Salesforce Commerce Cloud |
Popular technologies | AppNexus, core-js, Google Analytics, jQuery, Open Graph |
Popular couriers | UPS, FedEx, DHL |
Popular payment providers | PayPal, American Express, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using AppNexus
Discover the top retailers who have chosen AppNexus as their e-commerce platform. Our list provides valuable insights into the most successful AppNexus - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
slickdeals.net | 220,546,903 | 515 |
kohls.com | 182,036,593 | 623 |
karenmillen.com | 67,785,015 | 1,660 |
boohooman.com | 40,692,934 | 2,754 |
canadiantire.ca | 35,999,808 | 3,110 |
finn.no | 31,560,629 | 3,545 |
uncommongoods.com | 14,867,122 | 7,478 |
academy.com | 14,857,109 | 7,483 |
staples.ca | 13,407,994 | 8,285 |
wine.com | 9,654,589 | 11,476 |
AppNexus trends on ShopRank
Our reports include detailed data on the number of new websites that join AppNexus each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of AppNexus current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using AppNexus by country
At ShopRank, we provide a comprehensive list of retailers using AppNexus by country, which includes the total number of websites using AppNexus in each country.
Each country is accompanied by the total number of websites using AppNexus in that region, providing you with a clear picture of AppNexus popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using AppNexus in that region.
Country | Websites | Leads |
---|---|---|
United States | 7,862 | Websites in United States |
United Kingdom | 989 | Websites in United Kingdom |
France | 713 | Websites in France |
Canada | 528 | Websites in Canada |
Mexico | 492 | Websites in Mexico |
Sweden | 363 | Websites in Sweden |
Finland | 340 | Websites in Finland |
Australia | 320 | Websites in Australia |
India | 275 | Websites in India |
Brazil | 258 | Websites in Brazil |
Netherlands | 188 | Websites in Netherlands |
Germany | 179 | Websites in Germany |
Italy | 161 | Websites in Italy |
South Africa | 144 | Websites in South Africa |
Turkey | 99 | Websites in Turkey |
AppNexus comparisons
Page that provides information on how AppNexus stacks up against its competitors