Posterous vs WooCommerce
Comparison between two ecommerce system - Posterous and WooCommerce
Posterous vs WooCommerce details
Posterous | WooCommerce | |
---|---|---|
Meta description | Sell online with the fully customizable, open source eCommerce platform built for WordPress. | |
Total websites | 2 | 1,382,544 |
Total websites in alexa top 1M | 0 | 17,708 |
Popular countries | United Kingdom, United States | United States, United Kingdom, India, Germany, France |
Popular technologies | Open Graph, Posterous, RSS, Blogger, Cloudflare | WooCommerce, WordPress, PHP, MySQL, jQuery |
Popular couriers | Whistl | UPS, DHL, FedEx |
Popular payment providers | PayPal, MasterCard, VISA | |
Popular categories | Electronics, Arts & Entertainment, Clothing & Accessories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Posterous vs WooCommerce trends on ShopRank
Month | New websites Posterous | New websites WooCommerce | Lost websites Posterous | Lost websites WooCommerce |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Posterous vs WooCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Posterous websites count | 0 | 0 | 0 | 0 | 0 |
WooCommerce websites count | 0 | 312 | 6,319 | 17,708 | 43,009 |