MySQL vs Sucuri
Comparison between two ecommerce system - MySQL and Sucuri
MySQL vs Sucuri details
MySQL | Sucuri | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | A website security & protection platform that delivers peace of mind. Stop worrying about website security threats and get back to building your online brand. |
Total websites | 2,360,259 | 159 |
Total websites in alexa top 1M | 34,080 | 7 |
Popular countries | United States, United Kingdom, Germany, France, India | United States, United Kingdom, Canada, India, Australia |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
MySQL vs Sucuri trends on ShopRank
Month | New websites MySQL | New websites Sucuri | Lost websites MySQL | Lost websites Sucuri |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
MySQL vs Sucuri alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 16 | 1,115 | 13,720 | 34,080 | 75,122 |
Sucuri websites count | 0 | 2 | 5 | 7 | 11 |