MySQL vs parcel
Comparison between two ecommerce system - MySQL and parcel
MySQL vs parcel details
MySQL | parcel | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | Bundle all your assets. Parcel has out of the box support for JS, CSS, HTML, file assets, and more - no plugins needed. |
Total websites | 2,360,259 | 32,695 |
Total websites in alexa top 1M | 34,080 | 1,745 |
Popular countries | United States, United Kingdom, Germany, France, India | United States, Canada, United Kingdom, South Korea, Czech Republic |
Popular technologies | MySQL, PHP, jQuery, WordPress, jQuery Migrate | parcel, jQuery, Rust, SWC, core-js |
Popular couriers | UPS, DHL, FedEx | UPS, USPS, FedEx |
Popular payment providers | PayPal, VISA, MasterCard | PayPal, American Express, MasterCard |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
MySQL vs parcel trends on ShopRank
Month | New websites MySQL | New websites parcel | Lost websites MySQL | Lost websites parcel |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
MySQL vs parcel alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 16 | 1,115 | 13,720 | 34,080 | 75,122 |
parcel websites count | 5 | 101 | 728 | 1,745 | 3,324 |