Lagoon vs MySQL
Comparison between two ecommerce system - Lagoon and MySQL
Lagoon vs MySQL details
Lagoon | MySQL | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | |
Total websites | 66 | 2,360,259 |
Total websites in alexa top 1M | 3 | 34,080 |
Popular countries | United States, Australia, Switzerland, New Zealand, Germany | United States, United Kingdom, Germany, France, India |
Popular technologies | Lagoon, PHP, Drupal, jQuery, HSTS | MySQL, PHP, jQuery, WordPress, jQuery Migrate |
Popular couriers | UPS, FedEx, USPS | UPS, DHL, FedEx |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, VISA, MasterCard |
Popular categories | Food, Beverages & Tobacco, Health & Beauty, Home & Garden | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Lagoon vs MySQL trends on ShopRank
Month | New websites Lagoon | New websites MySQL | Lost websites Lagoon | Lost websites MySQL |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
Lagoon vs MySQL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Lagoon websites count | 0 | 0 | 2 | 3 | 7 |
MySQL websites count | 16 | 1,115 | 13,720 | 34,080 | 75,122 |