AccessiBe vs core-js
Comparison between two ecommerce system - AccessiBe and core-js
AccessiBe vs core-js details
AccessiBe | core-js | |
---|---|---|
Meta description | ||
Total websites | 25,584 | 3,880,514 |
Total websites in alexa top 1M | 3,249 | 84,082 |
Popular countries | United States, United Kingdom, Canada, Italy, Israel | United States, United Kingdom, Germany, Australia, Canada |
Popular technologies | AccessiBe, jQuery, Google Analytics, core-js, webpack | core-js, jQuery, Open Graph, Google Analytics, HSTS |
Popular couriers | UPS, FedEx, USPS | USPS, UPS, DHL |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, American Express, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
AccessiBe vs core-js trends on ShopRank
Month | New websites AccessiBe | New websites core-js | Lost websites AccessiBe | Lost websites core-js |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
AccessiBe vs core-js alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
AccessiBe websites count | 3 | 265 | 1,925 | 3,249 | 4,624 |
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |