MasterCard vs SEPA
Comparison between two ecommerce system - MasterCard and SEPA
MasterCard vs SEPA details
MasterCard | SEPA | |
---|---|---|
Meta description | Mastercard is a leading global payments & technology company that connects consumers, businesses, merchants, issuers & governments around the world. | |
Total websites | 792,859 | 26,830 |
Total websites in alexa top 1M | 40,182 | 1,305 |
Popular countries | United States, United Kingdom, Germany, France, Australia | Germany, United States, France, Austria, Netherlands |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, Cloudflare | jQuery, Open Graph, PHP, core-js, MySQL |
Popular couriers | DHL, UPS, USPS | DHL, DPD, UPS |
Popular payment providers | MasterCard, VISA, American Express | SEPA, PayPal, Klarna |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
MasterCard vs SEPA trends on ShopRank
Month | New websites MasterCard | New websites SEPA | Lost websites MasterCard | Lost websites SEPA |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 75 | 1 | 36 | 1 |
2024-09 | 11161 | 1393 | 13080 | 1380 |
2024-08 | 26743 | 3677 | 33427 | 4340 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
MasterCard vs SEPA alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MasterCard websites count | 250 | 3,014 | 19,570 | 40,182 | 75,105 |
SEPA websites count | 10 | 107 | 640 | 1,305 | 1,697 |