MasterCard vs PayU
Comparison between two ecommerce system - MasterCard and PayU
MasterCard vs PayU details
MasterCard | PayU | |
---|---|---|
Meta description | Mastercard is a leading global payments & technology company that connects consumers, businesses, merchants, issuers & governments around the world. | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. |
Total websites | 792,859 | 28,050 |
Total websites in alexa top 1M | 40,182 | 1,409 |
Popular countries | United States, United Kingdom, Germany, France, Australia | Poland, India, Colombia, Czech Republic, United States |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, Cloudflare | jQuery, Google Analytics, Open Graph, Google Font API, core-js |
Popular couriers | DHL, UPS, USPS | InPost, DPD, Poczta Polska |
Popular payment providers | MasterCard, VISA, American Express | PayU, PayPal, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
MasterCard vs PayU trends on ShopRank
Month | New websites MasterCard | New websites PayU | Lost websites MasterCard | Lost websites PayU |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 75 | 107 | 36 | 27 |
2024-09 | 11161 | 1987 | 13080 | 2302 |
2024-08 | 26743 | 1889 | 33427 | 2229 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
MasterCard vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MasterCard websites count | 250 | 3,014 | 19,570 | 40,182 | 75,105 |
PayU websites count | 12 | 159 | 772 | 1,409 | 2,433 |