JCB vs PostePay
Comparison between two ecommerce system - JCB and PostePay
JCB vs PostePay details
JCB | PostePay | |
---|---|---|
Meta description | La società offre prodotti e servizi integrati nel settore pagamenti in mobilità, e-commerce e acquiring. | |
Total websites | 119,262 | 9,892 |
Total websites in alexa top 1M | 4,870 | 298 |
Popular countries | United States, Japan, Russia, United Kingdom, China | Italy, United States, Germany, France, Netherlands |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
JCB vs PostePay trends on ShopRank
Month | New websites JCB | New websites PostePay | Lost websites JCB | Lost websites PostePay |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 8 | 0 | 5 | 0 |
2024-09 | 3275 | 154 | 3810 | 157 |
JCB vs PostePay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
JCB websites count | 26 | 385 | 2,277 | 4,870 | 9,263 |
PostePay websites count | 1 | 45 | 197 | 298 | 426 |