iDEAL vs PostePay
Comparison between two ecommerce system - iDEAL and PostePay
iDEAL vs PostePay details
iDEAL | PostePay | |
---|---|---|
Meta description | La società offre prodotti e servizi integrati nel settore pagamenti in mobilità, e-commerce e acquiring. | |
Total websites | 35,213 | 9,892 |
Total websites in alexa top 1M | 740 | 298 |
Popular countries | Netherlands, United States, Germany, Belgium, United Kingdom | Italy, United States, Germany, France, Netherlands |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, Cloudflare | jQuery, PHP, Google Analytics, MySQL, Google Font API |
Popular couriers | PostNL, DHL, DPD | Corriere Espresso, GLS, SDA |
Popular payment providers | iDEAL, PayPal, MasterCard | PostePay, PayPal, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
iDEAL vs PostePay trends on ShopRank
Month | New websites iDEAL | New websites PostePay | Lost websites iDEAL | Lost websites PostePay |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 4 | 0 | 4 | 0 |
2024-09 | 1952 | 154 | 3051 | 157 |
2024-08 | 4981 | 437 | 6881 | 457 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
iDEAL vs PostePay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
iDEAL websites count | 9 | 68 | 326 | 740 | 1,216 |
PostePay websites count | 1 | 45 | 197 | 298 | 426 |