KQS.store vs PrestaShop
Comparison between two ecommerce system - KQS.store and PrestaShop
KQS.store vs PrestaShop details
KQS.store | PrestaShop | |
---|---|---|
Meta description | PrestaShop is an efficient and innovative e-commerce solution with all the features you need to create an online store and grow your business. Customize online ... | |
Total websites | 446 | 190,750 |
Total websites in alexa top 1M | 8 | 3,247 |
Popular countries | Poland, United States, Germany, United Kingdom, Belgium | France, Spain, Poland, Italy, United States |
Popular technologies | PHP, KQS.store, jQuery, Google Analytics, Apache | PHP, jQuery, MySQL, PrestaShop, jQuery Migrate |
Popular couriers | Poczta Polska, InPost, DPD | UPS, Colissimo, DHL |
Popular payment providers | PayU, PayPal, Przelewy24 | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Hardware, Electronics | Home & Garden, Clothing & Accessories, Hardware |
KQS.store vs PrestaShop trends on ShopRank
Month | New websites KQS.store | New websites PrestaShop | Lost websites KQS.store | Lost websites PrestaShop |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 3 | 317 | 1 | 840 |
2024-08 | 0 | 235 | 0 | 537 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
KQS.store vs PrestaShop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
KQS.store websites count | 0 | 0 | 3 | 8 | 17 |
PrestaShop websites count | 7 | 149 | 1,498 | 3,247 | 6,381 |